Wisconsin Weightlifting

Official Website for the Wisconsin WSO

NOTICE (DEC 2024) : The website is almost done being updated. We are still working on updating rankings and results. Thanks for being patient.

Badger Weightlifting Open

4/29/2017 Wauwatosa, WI

Women

Athlete BW SNA C&J TOT Sinclair
58
Jenna Snider 56.80 54 80 134 191.59
Gillian Sakai 57.60 55 65 120 169.80
63
Lucy Bergenthal 61.40 61 73 134 181.20
Chelsey Bliss 62.00 54 77 131 175.97
Cynthia Hogan 62.00 43 55 98 131.64
69
Angela Sorensen 68.00 65 77 142 179.76
Renee Zernicke 67.40 58 81 139 176.91
Nadia Khan 64.80 58 77 135 176.12
Eryn Morrison 67.40 56 78 134 170.55
Jasmine Giles 68.00 55 76 131 165.83
Samantha Stolzel 67.40 51 64 115 146.37
RaLinda Ninham-Lamberies 66.60 38 54 92 117.96
75
Susan Hardel 75.00 58 74 132 158.05
90
Katie Church 86.40 57 66 123 137.71
90+
Rachel Lesorgen 95.60 71 91 162 174.53
Taylor Mclean 95.60 65 83 148 159.45

Men

Athlete BW SNA C&J TOT Sinclair
69
Kevin Bowe 68.80 86 105 191 257.42
Daniel Borsdorf 68.00 80 100 180 244.44
Michael Parente 67.80 65 83 148 201.37
77
Kevin Bania 76.00 100 127 227 287.99
Jonathan Goltz 72.60 45 57 102 132.94
85
Tom Steele 84.60 105 127 232 277.90
Randy Feasel 81.60 90 117 207 252.58
Alex Burgy 84.20 86 107 193 231.73
Samuel Peterlik 81.60 72 94 166 202.55
John Blaser 84.00 61 94 155 186.33
94
Paul Ralston 92.60 112 145 257 295.10
Charlie Spry 93.40 98 128 226 258.54
Joseph Paul 89.30 94 121 215 250.93
John Boylan 93.60 110 0 0 0.00
Jon Peardon 90.10 0 0 0 0.00
105
Thomas Bodnar 104.00 137 170 307 336.65
Alejandro Medina 104.20 130 171 301 329.84
Joe Flick 105.00 122 156 278 303.82
Tony Tromblay 104.20 95 135 230 252.04
Samuel Zehnder 98.20 85 120 205 229.70
John HIntz 95.20 71 86 157 178.16
David Sami 95.40 40 58 98 111.11
105+
Jacob Ninneman 122.00 122 150 272 284.25
Miguel Quesada 145.40 102 131 233 235.67
Matthew Prest 129.40 96 116 212 218.61
Dimitrios Dimoulas 128.80 91 120 211 217.79
Kenneth Homan 110.80 82 126 208 223.30


Best Lifters

Female Sinclair
Jenna Snider 191.59
Lucy Bergenthal 181.20
Angela Sorensen 179.76
Male Sinclair
Thomas Bodnar 336.65
Alejandro Medina 329.84
Joe Flick 303.82

Got a meet, seminar, or other weightlifting event you'd like added to this site?