Spring Thaw Throwdown
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
48 | ||||||
Josie Johnson | 42.00 | 37 | 53 | 90 | 167.03 | |
Islie Diedrick | 45.90 | 31 | 40 | 71 | 121.14 | |
Lillian Spry | 39.80 | 25 | 31 | 56 | 109.69 | |
Teresa Hogan | 41.10 | 15 | 23 | 38 | 72.05 | |
53 | ||||||
Lois Schumacher | 51.90 | 17 | 27 | 44 | 67.51 | |
58 | ||||||
Sara Stanford | 56.85 | 56 | 73 | 129 | 184.32 | |
Erica Heitsman | 57.15 | 48 | 70 | 118 | 167.94 | |
Rebecca Mehling | 55.65 | 49 | 68 | 117 | 169.89 | |
Shari Billeck | 56.60 | 40 | 57 | 97 | 139.05 | |
Gabriel Welch | 57.80 | 33 | 42 | 75 | 105.86 | |
63 | ||||||
Courtney Welch | 62.30 | 65 | 93 | 158 | 211.55 | |
Heather Gajewski | 61.25 | 68 | 82 | 150 | 203.17 | |
Heather Schaefer | 61.05 | 53 | 70 | 123 | 166.98 | |
Cassidy Rothenberger | 62.90 | 42 | 55 | 97 | 129.04 | |
69 | ||||||
Samantha George | 67.20 | 63 | 79 | 142 | 181.06 | |
Lisa Borgstrom | 64.35 | 61 | 76 | 137 | 179.54 | |
Krystle Firkus | 65.85 | 61 | 76 | 137 | 176.91 | |
Bailey Ebben | 68.45 | 56 | 75 | 131 | 165.18 | |
Reagan May | 63.15 | 49 | 67 | 116 | 153.91 | |
Cynthia Hogan | 64.50 | 46 | 52 | 98 | 128.24 | |
75 | ||||||
Karen Davis | 74.30 | 58 | 84 | 142 | 170.88 | |
Katelyn Yorek | 74.00 | 61 | 77 | 138 | 166.43 | |
Liana Lampela | 73.05 | 54 | 67 | 121 | 146.96 | |
Meredith Ketzler | 70.60 | 50 | 66 | 116 | 143.62 | |
Theresa Dean | 71.80 | 40 | 51 | 91 | 111.59 | |
90 | ||||||
Alison Tarr | 78.50 | 54 | 80 | 134 | 156.74 | |
Laurie Kowalkowski | 84.40 | 44 | 63 | 107 | 121.00 | |
90+ | ||||||
Kristen Kariainen | 125.90 | 54 | 75 | 129 | 130.32 | |
Meridith Murley | 106.10 | 55 | 66 | 121 | 126.34 | |
AnnMarie Swanson | 116.00 | 41 | 68 | 109 | 111.55 | |
Carmen Hoffmann | 100.10 | 41 | 51 | 92 | 97.65 | |
Kara Mentch | 93.80 | 39 | 47 | 86 | 93.27 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
62 | ||||||
Jared Johnson | 60.15 | 63 | 81 | 144 | 212.88 | |
69 | ||||||
Matthew Byron | 68.20 | 65 | 76 | 141 | 191.11 | |
David Mobley | 64.35 | 48 | 60 | 108 | 141.54 | |
77 | ||||||
Sawyer Meverden | 75.55 | 75 | 100 | 175 | 222.78 | |
Glenn Perrow | 75.55 | 64 | 79 | 143 | 182.04 | |
Thomas Hogan | 75.00 | 60 | 80 | 140 | 178.98 | |
Rolando Sandoval | 73.00 | 90 | 0 | 0 | 0.00 | |
85 | ||||||
Brendan Gould | 84.00 | 110 | 142 | 252 | 302.94 | |
Ricardo Anderson | 84.40 | 115 | 128 | 243 | 291.42 | |
David Wehmeier | 80.70 | 105 | 136 | 241 | 295.79 | |
David Helm | 82.55 | 103 | 126 | 229 | 277.74 | |
Darren Romberg | 84.15 | 95 | 126 | 221 | 265.43 | |
Edward Matsushima | 82.45 | 85 | 127 | 212 | 257.29 | |
Kyle King | 84.70 | 90 | 113 | 203 | 243.02 | |
Alexander Schultz | 83.80 | 85 | 118 | 203 | 244.33 | |
Timothy Houge | 82.35 | 90 | 112 | 202 | 245.30 | |
Conrad Schillinger-Robinet | 84.75 | 91 | 100 | 191 | 228.59 | |
Tyler Petersen | 79.30 | 65 | 95 | 160 | 198.23 | |
Luke Hutterer | 81.85 | 65 | 70 | 135 | 164.46 | |
Jacob Schoenborn | 83.10 | 55 | 66 | 121 | 146.26 | |
94 | ||||||
Nathan Stemo | 87.05 | 138 | 160 | 298 | 352.01 | |
Vincent Spratte | 91.25 | 117 | 155 | 272 | 314.36 | |
Zach Durkee | 93.20 | 107 | 150 | 257 | 294.27 | |
Charles Brehm | 91.35 | 116 | 140 | 256 | 295.72 | |
Patrick King | 87.45 | 107 | 139 | 246 | 289.95 | |
Vance Newgard | 92.15 | 85 | 105 | 190 | 218.63 | |
105 | ||||||
Joseph Troia | 96.05 | 117 | 140 | 257 | 290.56 | |
Colton Berger | 96.40 | 105 | 137 | 242 | 273.19 | |
James Mueller | 96.60 | 88 | 108 | 196 | 221.08 | |
105+ | ||||||
Daniel Swank | 108.70 | 138 | 167 | 305 | 329.44 | |
Cole Firkus | 111.95 | 97 | 115 | 212 | 226.87 | |
Matthew Prest | 129.00 | 0 | 0 | 0 | 0.00 |
Best Lifters
Female | Sinclair |
---|---|
Courtney Welch | 211.55 |
Heather Gajewski | 203.17 |
Sara Stanford | 184.32 |
Male | Sinclair |
---|---|
Nathan Stemo | 352.01 |
Daniel Swank | 329.44 |
Vincent Spratte | 314.36 |