Wisconsin Weightlifting

Official Website for the Wisconsin WSO

NOTICE (DEC 2024) : The website is almost done being updated. We are still working on updating rankings and results. Thanks for being patient.

Badger State Games

7/22/2017 Madison, WI

Women


Athlete BW SNA C&J TOT Sinclair
53
Lois Schumacher 52.30 0 34 0 0.00
58
Angelique Matsushima 57.70 71 85 156 220.46
Gillian Sakai 58.00 52 65 117 164.72
Alexandra Flatten 58.00 43 59 102 143.60
Anne Hoffman 54.20 34 53 87 128.93
Elisabeth Pavelec 55.20 32 43 75 109.58
63
Lucy Bergenthal 60.40 66 86 152 207.89
Jessica LaPhilliph 61.15 54 74 128 173.57
Sara Stanford 60.15 55 70 125 171.46
Anne Anderson 61.75 52 67 119 160.29
Jessica Van Ryzin 61.80 50 63 113 152.12
Leanne Tietz 61.05 48 61 109 147.97
Cynthia Hogan 62.95 43 57 100 132.96
Amanda Giese 61.30 39 57 96 129.96
Wendy Ward 61.70 40 56 96 129.38
69
Theresa McCray 68.20 66 85 151 190.81
Samantha George 66.60 63 83 146 187.20
Bailey Ebben 67.55 63 80 143 181.76
Renee Zernicke 68.00 58 84 142 179.76
Krystle Firkus 65.30 62 77 139 180.45
Eryn Morrison 68.50 57 77 134 168.88
Lisa Borgstrom 66.10 57 75 132 170.05
Kimberly Walker 66.75 51 70 121 154.93
Kaitlin Bezier 64.25 54 66 120 157.42
Maria Hernandez 66.10 50 62 112 144.28
75
Corinna Senn 74.55 73 88 161 193.40
Jacey Georgia 74.95 62 83 145 173.68
Susan Hardel 73.90 64 79 143 172.59
Brittany Landers 73.70 60 80 140 169.21
Jasmine Giles 69.50 57 77 134 167.43
Jacqueline Bowen 72.15 35 44 79 96.61
Katelyn Yorek 74.90 0 75 0 0.00
90
Torian Markvart 88.15 73 95 168 186.54
Rachel Lesorgen 86.55 72 95 167 186.83
Katie Church 93.05 57 67 124 134.86
Sara Gliniecki 83.30 34 44 78 88.72
Sabrina Somers 82.25 22 33 55 62.92
90+
AnnMarie Swanson 118.75 42 69 111 113.12

Men

Athlete BW SNA C&J TOT Sinclair
69
Daniel Borsdorf 68.50 83 98 181 244.63
77
Cullen Steck 75.70 81 123 204 259.40
Sawyer Meverden 76.80 82 113 195 245.93
Michael Miller 76.90 58 74 132 166.35
Luke Piper 71.20 53 73 126 166.19
85
Jordan Lubbers 84.00 120 140 260 312.55
Brendan Gould 84.65 110 140 250 299.37
Tom Steele 84.10 111 131 242 290.74
Edward Matsushima 83.65 94 136 230 277.07
Benjamin Brindley 84.30 86 119 205 245.99
Alex Burgy 83.90 93 112 205 246.58
Antonio Hernandez 80.90 86 108 194 237.79
John Blaser 82.30 80 102 182 221.09
John Baron 82.50 67 104 171 207.46
Luke Hutterer 82.55 70 82 152 184.35
94
Vincent Spratte 93.40 116 157 273 312.31
Max Dallman 92.40 125 142 267 306.87
Alexander Schultz 87.90 90 123 213 250.44
Benjamin McRoberts 92.10 88 111 199 229.05
Evan Thammahong 87.35 73 115 188 221.71
Nick Harris 88.25 80 105 185 217.11
Sean Horvath 90.80 66 88 154 178.38
John DeVane 85.65 107 0 0 0.00
105
Jordan Greenland 100.50 125 154 279 309.83
Joseph Troia 100.50 121 144 265 294.28
Lewis Prior 103.50 110 138 248 272.42
Tony Tromblay 103.60 100 136 236 259.15
Colton Berger 97.70 97 130 227 254.87
Ryan Atkins 100.50 88 105 193 214.32
105+
Jacob Ninneman 125.20 115 144 259 269.00
LaFiesta Brown 112.60 100 133 233 248.90
Matthew Prest 131.15 98 117 215 221.11
Cole Firkus 111.75 97 115 212 226.99
Dimitrios Dimoulas 119.65 85 110 195 204.79


Best Lifters


Female Sinclair
Angelique Matsushima 220.46
Lucy Bergenthal 207.89
Corinna Senn 193.40


Male Sinclair
Jordan Lubbers 312.55
Vincent Spratte 312.31
Jordan Greenland 309.83

Got a meet, seminar, or other weightlifting event you'd like added to this site?