Warrior Winter Classic / LWC Championship
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
48 | ||||||
Jennifer Fullhart | 46.30 | 50 | 73 | 123 | 208.21 | |
Josie Johnson | 41.90 | 40 | 55 | 95 | 176.72 | |
Jordan Collett | 42.70 | 33 | 41 | 74 | 135.14 | |
Islie Diedrick | 44.90 | 27 | 40 | 67 | 116.66 | |
Teresa Hogan | 39.00 | 18 | 22 | 40 | 80.01 | |
53 | ||||||
Kathy Nelson-Paul | 52.60 | 67 | 82 | 149 | 226.13 | |
Tram Tran | 52.30 | 63 | 73 | 136 | 207.36 | |
Sylvia Laughrin | 52.80 | 51 | 56 | 107 | 161.89 | |
Patti Mork | 50.10 | 32 | 45 | 77 | 121.65 | |
58 | ||||||
Jenna Snider | 56.40 | 54 | 77 | 131 | 188.30 | |
Mary Dresser | 57.40 | 52 | 70 | 122 | 173.08 | |
Rebecca Mehling | 54.70 | 49 | 66 | 115 | 169.21 | |
63 | ||||||
Anna Schumacher | 58.70 | 76 | 103 | 179 | 249.83 | |
Brittany Lickel | 62.30 | 70 | 80 | 150 | 200.84 | |
Megan Buschkopf | 61.90 | 58 | 67 | 125 | 168.09 | |
Jessica LaPhilliph | 62.30 | 53 | 71 | 124 | 166.02 | |
Lucy Bergenthal | 61.20 | 53 | 70 | 123 | 166.70 | |
Heather Schaefer | 60.30 | 48 | 70 | 118 | 161.57 | |
Brianna Greefkes | 59.30 | 52 | 63 | 115 | 159.34 | |
Zachary Meverden | 61.90 | 40 | 50 | 90 | 121.03 | |
Michelle Richardson | 59.70 | 32 | 43 | 75 | 103.42 | |
MacKenzie Miller | 62.10 | 34 | 40 | 74 | 99.29 | |
Veronica Andrew | 61.40 | 23 | 33 | 56 | 75.72 | |
69 | ||||||
Nina LoCascio | 66.40 | 70 | 91 | 161 | 206.82 | |
Krystle Firkus | 65.60 | 57 | 81 | 138 | 178.63 | |
Nadia Khan | 65.40 | 60 | 76 | 136 | 176.39 | |
Susan Hardel | 68.40 | 58 | 72 | 130 | 163.99 | |
Kimberly Walker | 65.90 | 47 | 66 | 113 | 145.85 | |
Maria Hernandez | 66.50 | 47 | 63 | 110 | 141.17 | |
RaLinda Ninham-Lamberies | 66.40 | 38 | 54 | 92 | 118.18 | |
Cynthia Hogan | 67.80 | 39 | 51 | 90 | 114.14 | |
Bailey Ebben | 67.80 | 0 | 75 | 0 | 0.00 | |
75 | ||||||
Andrea Raykovich | 71.50 | 64 | 85 | 149 | 183.15 | |
Brittany Landers | 72.80 | 56 | 80 | 136 | 165.49 | |
Amanda Hein | 73.60 | 55 | 69 | 124 | 149.99 | |
Eryn Morrison | 71.20 | 55 | 68 | 123 | 151.55 | |
Emily Wagner | 77.60 | 48 | 60 | 108 | 127.06 | |
Danielle Sherman | 74.00 | 0 | 80 | 0 | 0.00 | |
90 | ||||||
Ashley Engeldinger | 87.20 | 74 | 92 | 166 | 185.14 | |
Torian Markvart | 89.60 | 74 | 87 | 161 | 177.61 | |
Laurie Kowalkowski | 82.70 | 44 | 59 | 103 | 117.54 | |
90+ | ||||||
Sara Gilbert | 100.50 | 53 | 63 | 116 | 122.98 | |
Teresa Adler | 112.40 | 44 | 66 | 110 | 113.30 | |
Elizabeth Vogel | 97.20 | 40 | 53 | 93 | 99.64 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
62 | ||||||
Peter Starck | 59.90 | 78 | 98 | 176 | 260.98 | |
Alexander Reiman | 60.10 | 75 | 100 | 175 | 258.86 | |
Jared Johnson | 57.90 | 58 | 79 | 137 | 208.38 | |
69 | ||||||
Turner Albrecht | 68.50 | 101 | 139 | 240 | 324.37 | |
Christopher Reindl | 68.40 | 88 | 116 | 204 | 275.98 | |
Jeremy Lorenzo | 68.30 | 77 | 102 | 179 | 242.39 | |
Jarod Schwanz | 67.50 | 66 | 86 | 152 | 207.41 | |
Andrew Margenot | 69.00 | 0 | 0 | 0 | 0.00 | |
William Breault | 69.00 | 0 | 34 | 0 | 0.00 | |
77 | ||||||
Parker Lake | 75.60 | 100 | 131 | 231 | 293.96 | |
Ryne Koehler | 71.30 | 95 | 118 | 213 | 280.70 | |
Nathan Condella | 74.40 | 91 | 110 | 201 | 258.18 | |
Zac Courtier | 74.80 | 86 | 109 | 195 | 249.68 | |
Timothy Houge | 79.10 | 86 | 106 | 192 | 238.20 | |
Ryan Mineau | 72.60 | 85 | 105 | 190 | 247.64 | |
Jonathan Goltz | 72.20 | 47 | 60 | 107 | 139.93 | |
85 | ||||||
Andrew Malec | 82.70 | 118 | 148 | 266 | 322.32 | |
Tom Steele | 84.20 | 108 | 136 | 244 | 292.97 | |
Michael Wudtke | 84.00 | 105 | 135 | 240 | 288.51 | |
Jon Alvarez | 84.40 | 110 | 130 | 240 | 287.82 | |
Brendan Gould | 82.50 | 105 | 134 | 239 | 289.96 | |
Dylan Shaver | 81.80 | 100 | 125 | 225 | 274.19 | |
Alex Kain | 82.60 | 100 | 125 | 225 | 272.81 | |
Jon Peardon | 83.60 | 100 | 123 | 223 | 268.72 | |
Benjamin Smith | 83.70 | 95 | 120 | 215 | 258.92 | |
Benjamin Brindley | 84.90 | 92 | 122 | 214 | 255.89 | |
Eric Neitman | 82.00 | 82 | 112 | 194 | 236.11 | |
Antonio Hernandez | 78.70 | 90 | 98 | 188 | 233.89 | |
Alexander Schultz | 83.10 | 78 | 107 | 185 | 223.61 | |
Conrad Schillinger-Robinet | 83.10 | 82 | 102 | 184 | 222.40 | |
Christopher Goff | 83.90 | 73 | 95 | 168 | 202.08 | |
David Gray | 84.00 | 75 | 92 | 167 | 200.76 | |
Anthony Lorino | 77.70 | 30 | 40 | 70 | 87.70 | |
Samuel Boyd | 81.20 | 0 | 78 | 0 | 0.00 | |
94 | ||||||
Max Dallman | 91.60 | 122 | 140 | 262 | 302.28 | |
Shane Perkins | 92.90 | 118 | 142 | 260 | 298.13 | |
Zach Durkee | 92.80 | 106 | 146 | 252 | 289.09 | |
Carlos Aranda | 92.90 | 100 | 135 | 235 | 269.46 | |
Joshua Le Mahieu | 92.80 | 102 | 130 | 232 | 266.14 | |
Phillip Simpler | 92.00 | 98 | 128 | 226 | 260.25 | |
Nathanael Ruyle | 92.80 | 80 | 100 | 180 | 206.49 | |
William Werner | 92.20 | 95 | 0 | 0 | 0.00 | |
Nick Harris | 88.40 | 82 | 0 | 0 | 0.00 | |
105 | ||||||
Alejandro Medina | 95.70 | 130 | 165 | 295 | 334.02 | |
Travis Walters | 98.70 | 115 | 135 | 250 | 279.57 | |
Charlie Spry | 98.70 | 100 | 135 | 235 | 262.79 | |
Jared Markiewicz | 101.30 | 101 | 123 | 224 | 248.01 | |
Arthur Gilliam | 98.90 | 90 | 115 | 205 | 229.06 | |
Wilmar Dumaop | 104.20 | 89 | 110 | 199 | 218.07 | |
Aaron Simanek | 95.00 | 70 | 97 | 167 | 189.67 | |
Maged Aldeeb | 104.60 | 0 | 135 | 0 | 0.00 | |
105+ | ||||||
Adam Latella | 111.10 | 135 | 175 | 310 | 332.52 | |
Daniel Swank | 111.80 | 132 | 169 | 301 | 322.24 | |
Joshua Davison | 107.20 | 100 | 140 | 240 | 260.43 | |
Zachary Kunda | 106.30 | 103 | 127 | 230 | 250.29 | |
Matthew Prest | 130.00 | 95 | 115 | 210 | 216.35 | |
Dimitrios Dimoulas | 140.00 | 87 | 121 | 208 | 211.49 |
Best Lifters
Female | Sinclair |
---|---|
Anna Schumacher | 249.83 |
Kathy Nelson-Paul | 226.13 |
Jennifer Fullhart | 208.21 |
Male | Sinclair |
---|---|
Alejandro Medina | 334.02 |
Adam Latella | 332.52 |
Turner Albrecht | 324.37 |