Wisconsin Weightlifting

Official Website for the Wisconsin WSO

NOTICE (DEC 2024) : The website is almost done being updated. We are still working on updating rankings and results. Thanks for being patient.

Wisconsin Open

10/21/2017 Waukesha

Women

Athlete BW SNA C&J TOT Sinclair
48
Jennifer Fullhart 47.51 48 78 126 208.42
Lillian Spry 41.08 28 36 64 121.41
53
Kathleen Friend 52.16 39 52 91 139.05
58
Lucy Bergenthal 57.45 70 88 158 224.01
Jenna Snider 56.89 62 81 143 204.22
Gillian Sakai 57.63 55 72 127 179.64
Lydia Pineault 55.42 48 63 111 161.68
Alison Crawford 56.52 48 62 110 157.86
Sylvia Laughrin 55.08 50 53 103 150.74
Elisabeth Pavelec 55.58 35 42 77 111.91
63
Mary Dresser 60.94 61 75 136 184.86
Megan Buschkopf 61.94 58 75 133 178.77
Haley Wynn 63.00 50 61 111 147.51
Amanda Giese 62.47 43 67 110 147.01
Cynthia Hogan 63.00 46 57 103 136.88
Sarena Christoffersen 62.10 48 55 103 138.21
69
Melissa Tempel 68.25 64 83 147 185.68
Samantha George 66.52 63 83 146 187.34
Sarah Stumbras 67.94 62 80 142 179.86
Krystle Firkus 64.57 60 80 140 183.07
Alyssa Sekadlo 67.83 50 64 114 144.53
75
Jacey Georgia 72.48 66 85 151 184.19
Brittany Landers 73.46 65 81 146 176.78
90
Rachel Lesorgen 85.55 74 100 174 195.62
Torian Markvart 84.92 76 97 173 195.12
90+
Juli Peterson 102.61 55 75 130 136.98
Katie Church 102.76 60 67 127 133.77
Sara Gilbert 92.15 56 66 122 133.16
AnnMarie Swanson 120.83 43 68 111 112.80

Men

Athlete BW SNA C&J TOT Sinclair
56
Aidan Laughrin 52.38 31 41 72 118.60
62
Alexander Reiman 60.93 83 105 188 275.32
69
Ermin Gatbonton 67.96 91 118 209 283.93
Collin Steed 67.02 75 98 173 237.17
Jared Johnson 67.28 67 90 157 214.69
Krystle Firkus 64.57 60 80 140 196.80
Mike Gebhardt 63.36 53 67 120 170.91
Paula Soletski 67.69 33 53 86 117.13
77
Rolando Sandoval 75.83 100 118 218 276.93
Alex Kain 76.37 96 117 213 269.48
Bryan Becker 76.44 83 108 191 241.52
John Heim 72.03 78 110 188 246.21
Jeffrey Iiams 70.83 75 100 175 231.57
Pratik Gupta 76.89 57 75 132 166.36
85
Andrew Malec 84.02 120 153 273 328.14
Parker Lake 82.07 110 150 260 316.30
Ricardo Anderson 83.93 120 130 250 300.66
Jon Peardon 84.49 100 134 234 280.48
Benjamin Brindley 84.33 90 125 215 257.95
Randy Feasel 82.23 88 110 198 240.63
Vong Xiong 82.18 85 108 193 234.62
Steven Miller 84.08 87 105 192 230.70
Timothy Houge 81.57 82 108 190 231.88
Jonathon Freres 79.72 75 102 177 218.67
Luke Hutterer 80.62 76 94 170 208.76
Maxwell Merget 82.95 71 87 158 191.15
Anthony Lorino 78.82 42 51 93 115.60
Zachary Klann 84.58 0 110 0 0.00
94
Elvis Kranski 92.53 118 152 270 310.13
David Helm 86.31 110 130 240 284.66
Martin O'Leary 87.24 81 105 186 219.48
Paul Mantz 91.81 80 105 185 213.23
Benjamin Smith 93.21 0 120 0 0.00
105
Daniel Swank 104.90 135 155 290 317.04
Joe Flick 103.56 120 150 270 296.52
Travis Walters 102.69 121 140 261 287.52
Maged Aldeeb 103.73 121 137 258 283.18
Tony Tromblay 103.64 105 137 242 265.70
Connor Kispert 103.52 97 135 232 254.83
Shawn McCray 101.59 95 118 213 235.57
Arthur Gilliam 98.47 92 119 211 236.17
105+
Matthew Prest 132.23 93 112 205 210.49


Best Lifters


Female Sinclair
Lucy Bergenthal 224.01
Jennifer Fullhart 208.42
Jenna Snider 204.22

Male Sinclair
Andrew Malec 328.14
Daniel Swank 317.04
Parker Lake 316.30

Got a meet, seminar, or other weightlifting event you'd like added to this site?