Wisconsin Weightlifting

Official Website for the Wisconsin WSO

NOTICE (DEC 2024) : The website is almost done being updated. We are still working on updating rankings and results. Thanks for being patient.

Brew City Open

12/3/2016 Milwaukee

Women

Athlete BW SNA C&J TOT Sinclair
48
Josie Johnson 41.80 38 48 86 160.36
Jordan Collett 40.50 32 45 77 148.18
Lillian Spry 38.10 19 29 48 98.39
53
Tram Tran 52.40 60 72 132 200.95
Patti Mork 49.20 29 44 73 117.13
58
Anna Schumacher 57.70 73 97 170 240.25
Cari Corozza 56.80 58 75 133 190.16
Samantha Carter 55.90 52 70 122 176.54
Rebecca Mehling 54.90 48 66 114 167.26
63
Nichole Marth 62.20 66 91 157 210.44
Heather Gajewski 60.30 65 80 145 198.54
Megan Buschkopf 61.30 60 67 127 171.92
Alexis Kowalsky 60.90 54 69 123 167.26
Jessica LaPhilliph 60.90 51 70 121 164.54
Mary Dresser 61.30 51 69 120 162.45
Heather Schaefer 58.90 50 68 118 164.29
Leanne Tietz 58.30 47 60 107 150.08
Mary Kelly 61.90 45 55 100 134.48
69
Kortney Karnok 67.10 58 74 132 168.47
Susan Hardel 68.30 60 69 129 162.87
Meredith Ketzler 67.40 48 64 112 142.55
Elizabeth Massat 63.10 48 59 107 142.04
Kimberly Walker 66.60 43 62 105 134.63
75
Kelly Peckenpaugh 72.90 70 95 165 200.63
Melissa Tempel 72.90 68 88 156 189.68
Danielle Sherman 73.90 65 80 145 175.00
Bailey Ebben 69.80 52 72 124 154.55
Eryn Morrison 72.00 53 70 123 150.60
Emily Wagner 74.90 48 55 103 123.42
Stephanie Neprud 76.20 30 42 72 85.50
90
Ashley Engeldinger 86.60 72 91 163 182.32
Damica Bell 74.60 0 69 0 0.00
90+
Maria Herrera 123.10 60 76 136 137.81
AnnMarie Swanson 116.70 40 65 105 107.34

Men

Athlete BW SNA C&J TOT Sinclair
62
Alexander Reiman 58.20 70 90 160 242.42
Jared Johnson 59.50 57 71 128 190.75
69
Justin Peterson 68.70 100 125 225 303.53
Sawyer Meverden 67.50 72 0 0 0.00
William Breault 66.20 0 30 0 0.00
77
Pablo Holguin 76.40 90 116 206 260.57
Zac Courtier 73.80 85 110 195 251.67
Parker Lake 76.70 0 125 0 0.00
85
Andrew Malec 81.90 120 145 265 322.73
Jordan Lubbers 83.80 110 145 255 306.91
Nathen Kontny 83.90 111 132 243 292.29
David Wehmeier 82.20 106 135 241 292.94
Michael Wudtke 83.20 103 133 236 285.08
Sebastian Jalas 83.40 101 135 236 284.73
Tom Steele 84.50 105 125 230 275.67
Benjamin Smith 83.90 95 115 210 252.60
Brandon Marshall 79.40 90 115 205 253.81
Michael Kaltenberg 84.80 90 112 202 241.68
Conrad Schillinger-Robinet 84.90 74 87 161 192.51
94
Zach Durkee 93.80 105 142 247 282.04
Matthew Marks 93.00 110 136 246 281.94
Anthony Oxley 87.60 100 137 237 279.11
Joshua Le Mahieu 93.20 97 123 220 251.91
Salvatore Bertuglia 90.90 60 85 145 167.87
Martin O'Leary 90.80 0 110 0 0.00
105
Anthony Santos 94.60 86 119 205 233.24
Larry Loomis 103.90 89 110 199 218.29
105+
Adam Latella 107.50 142 163 305 330.65
LaFiesta Brown 112.30 97 127 224 239.48
Miguel Quesada 142.30 96 125 221 224.18
Ryan Schroeder 133.90 95 114 209 214.09
Paul Satterlee 109.30 91 115 206 222.11


Best Lifters

Female Sinclair
Anna Schumacher 240.25
Nichole Marth 210.44
Kelly Peckenpaugh 200.63
Male Sinclair
Adam Latella 330.65
Andrew Malec 322.73
Justin Peterson 303.53

Got a meet, seminar, or other weightlifting event you'd like added to this site?