Green Bay Barbell Open
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
48 | ||||||
Jennifer Fullhart | 46.30 | 48 | 68 | 116 | 196.36 | |
Islie Diedrick | 44.90 | 28 | 37 | 65 | 113.18 | |
Isabel Baker | 46.60 | 25 | 36 | 61 | 102.66 | |
Ella Spies | 43.70 | 22 | 33 | 55 | 98.24 | |
Tania Santiago-Greathouse | 43.30 | 25 | 30 | 55 | 99.10 | |
Lillian Spry | 36.40 | 20 | 27 | 47 | 101.19 | |
Josie Johnson | 42.30 | 0 | 50 | 0 | 0.00 | |
53 | ||||||
Kathy Nelson-Paul | 52.60 | 61 | 77 | 138 | 209.44 | |
58 | ||||||
Anna Schumacher | 58.00 | 75 | 100 | 175 | 246.38 | |
Sara Stanford | 58.00 | 59 | 71 | 130 | 183.02 | |
Shari Billeck | 57.70 | 40 | 58 | 98 | 138.50 | |
63 | ||||||
Heather Gajewski | 61.40 | 70 | 84 | 154 | 208.24 | |
Krystle Firkus | 63.00 | 60 | 77 | 137 | 182.06 | |
69 | ||||||
Reagan May | 63.10 | 43 | 62 | 105 | 139.39 | |
Cassidy Rothenberger | 63.50 | 35 | 43 | 78 | 103.11 | |
Kristi Nowitzke | 65.60 | 0 | 50 | 0 | 0.00 | |
75 | ||||||
Danielle Sherman | 74.60 | 61 | 82 | 143 | 171.71 | |
Liana Lampela | 73.70 | 49 | 62 | 111 | 134.16 | |
Emily Wagner | 74.50 | 42 | 56 | 98 | 117.76 | |
75+ | ||||||
Ashley Engeldinger | 88.10 | 75 | 92 | 167 | 185.48 | |
Katelyn Lindsley | 78.30 | 71 | 85 | 156 | 182.71 | |
Maria Herrera | 125.50 | 61 | 78 | 139 | 140.48 | |
Kimberly Nault | 108.20 | 58 | 80 | 138 | 143.38 | |
Kristen Kariainen | 124.00 | 52 | 72 | 124 | 125.52 | |
Sara Stukel | 88.10 | 48 | 64 | 112 | 124.39 | |
AnnMarie Swanson | 117.00 | 37 | 64 | 101 | 103.20 | |
Sara Gliniecki | 76.70 | 26 | 36 | 62 | 73.38 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
56 | ||||||
Peter Starck | 55.80 | 75 | 85 | 160 | 250.42 | |
62 | ||||||
Jared Johnson | 58.00 | 53 | 70 | 123 | 186.84 | |
77 | ||||||
Justin Peterson | 72.60 | 98 | 116 | 214 | 278.92 | |
Kevin Bowe | 74.60 | 91 | 110 | 201 | 257.77 | |
Glenn Perrow | 74.60 | 54 | 66 | 120 | 153.89 | |
Brendan Gould | 76.80 | 110 | 0 | 0 | 0.00 | |
85 | ||||||
Vincent Spratte | 81.90 | 108 | 147 | 255 | 310.55 | |
Willie Nealy | 84.70 | 105 | 137 | 242 | 289.71 | |
Tom Steele | 82.30 | 111 | 130 | 241 | 292.76 | |
David Wehmeier | 82.40 | 101 | 133 | 234 | 284.07 | |
Benjamin Brindley | 84.70 | 85 | 117 | 202 | 241.82 | |
94 | ||||||
Elvis Kranski | 92.20 | 108 | 157 | 265 | 304.86 | |
Patrick King | 89.00 | 116 | 139 | 255 | 298.08 | |
Kyle Heinzen | 91.70 | 105 | 125 | 230 | 265.24 | |
Martin O'Leary | 89.90 | 86 | 106 | 192 | 223.40 | |
Jason Nobles | 93.10 | 0 | 116 | 0 | 0.00 | |
105 | ||||||
Daniel Swank | 104.80 | 132 | 160 | 292 | 319.33 | |
Kyle Scharenbroch | 102.50 | 130 | 152 | 282 | 310.86 | |
Charlie Spry | 101.40 | 103 | 131 | 234 | 258.98 | |
Zachary Kunda | 103.50 | 92 | 128 | 220 | 241.66 | |
Wilmar Dumaop | 101.40 | 91 | 114 | 205 | 226.89 | |
Jim Tschampl | 98.50 | 81 | 103 | 184 | 205.93 | |
105+ | ||||||
Cole Firkus | 109.00 | 88 | 112 | 200 | 215.83 | |
Larry Loomis | 105.50 | 87 | 112 | 199 | 217.12 |
Best Lifters
Female | Sinclair |
---|---|
Anna Schumacher | 246.38 |
Kathy Nelson-Paul | 209.44 |
Heather Gajewski | 208.24 |
Male | Sinclair |
---|---|
Daniel Swank | 319.33 |
Kyle Scharenbroch | 310.86 |
Vincent Spratte | 310.55 |