Great Lakes Open
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
48 | ||||||
Jen Fullhart | 46.80 | 43 | 63 | 106 | 177.71 | |
58 | ||||||
Cari Corozza | 56.70 | 58 | 77 | 135 | 193.27 | |
63 | ||||||
Jessica LaPhilliph | 60.70 | 51 | 73 | 124 | 169.01 | |
Gillian Sakai | 58.60 | 52 | 71 | 123 | 171.88 | |
Michelle Beuthling | 62.40 | 51 | 64 | 115 | 153.81 | |
Brittany Zenisek | 59.80 | 48 | 64 | 112 | 154.26 | |
Leah Martin | 59.50 | 45 | 50 | 95 | 131.31 | |
69 | ||||||
Allison Calewarts | 68.40 | 45 | 65 | 110 | 138.76 | |
Meredith Ketzler | 67.20 | 41 | 56 | 97 | 123.68 | |
75 | ||||||
Bethany Goff | 75.00 | 56 | 70 | 126 | 150.87 | |
Missy Vircks | 73.20 | 50 | 70 | 120 | 145.58 | |
75+ | ||||||
Alyssa Miklosy | 78.10 | 61 | 81 | 142 | 166.52 | |
Sarah Semon | 98.00 | 61 | 75 | 136 | 145.32 | |
Taylor McLean | 98.00 | 53 | 62 | 115 | 122.88 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
77 | ||||||
Tim Urbas | 75.50 | 81 | 95 | 176 | 224.14 | |
85 | ||||||
Lucas Voie | 84.30 | 97 | 132 | 229 | 274.79 | |
Tom Steele | 83.30 | 103 | 123 | 226 | 272.84 | |
Tanner Hoversholm | 83.40 | 93 | 131 | 224 | 270.26 | |
David Hildebrandt | 84.20 | 95 | 124 | 219 | 262.95 | |
Matthew Florentine | 83.40 | 85 | 110 | 195 | 235.27 | |
94 | ||||||
Jacob Derse | 93.80 | 105 | 130 | 235 | 268.34 | |
Bryan Wendt | 91.50 | 86 | 111 | 197 | 227.40 | |
Scott Nesbit | 86.80 | 81 | 95 | 176 | 208.18 | |
Nick Harris | 89.50 | 75 | 99 | 174 | 202.87 | |
Ali Saffarini | 88.70 | 0 | 119 | 0 | 0.00 | |
105 | ||||||
Dustan Thomas | 97.40 | 115 | 135 | 250 | 281.04 | |
Kevin Schuirmann | 103.70 | 86 | 106 | 192 | 210.76 | |
105+ | ||||||
Mike Quesada | 156.80 | 91 | 128 | 219 | 219.86 |
Best Lifters
Female | Sinclair |
---|---|
Cari Corozza | 193.27 |
Jen Fullhart | 177.71 |
Gillian Sakai | 171.88 |
Male | Sinclair |
---|---|
Dustan Thomas | 281.04 |
Lucas Voie | 274.79 |
Tom Steele | 272.84 |