Warrior Winter Classic
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
48 | ||||||
Garcia, Jennifer | 42.40 | 35 | 49 | 84 | 154.46 | |
Mork, Patti | 47.70 | 26 | 37 | 63 | 103.84 | |
53 | ||||||
Tran, Tram | 53.00 | 51 | 64 | 115 | 173.47 | |
58 | ||||||
Martin, Leah | 58.00 | 40 | 49 | 89 | 125.30 | |
63 | ||||||
Blackburn-Blazek, Erin | 62.60 | 72 | 82 | 154 | 205.53 | |
DeLorme, Krystal | 61.60 | 55 | 75 | 130 | 175.40 | |
Zenisek, Brittany | 59.30 | 43 | 59 | 102 | 141.32 | |
Kowalsky, Alexis | 62.20 | 43 | 54 | 97 | 130.01 | |
Becker, Elizabeth | 62.60 | 0 | 61 | 0 | ||
69 | ||||||
Abraham, Emma | 67.40 | 52 | 62 | 114 | 145.10 | |
75 | ||||||
Newman, Jessica | 72.40 | 46 | 60 | 106 | 129.38 | |
75+ | ||||||
Merrera, Maria | 121.00 | 53 | 70 | 123 | 124.96 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
69 | ||||||
Albrecht, Turner | 68.40 | 83 | 110 | 193 | 261.10 | |
77 | ||||||
Dewey, Colin | 76.80 | 105 | 139 | 244 | 307.72 | |
Velney, Josue | 75.10 | 82 | 100 | 182 | 232.50 | |
85 | ||||||
Gould, Brendan | 79.20 | 105 | 137 | 242 | 300.03 | |
Steele, Tom | 78.10 | 101 | 122 | 223 | 278.61 | |
Helm, David | 82.00 | 95 | 122 | 217 | 264.10 | |
Neitman, Eric | 82.40 | 82 | 119 | 201 | 244.01 | |
94 | ||||||
Perkins, Shane | 91.60 | 112 | 135 | 247 | 284.98 | |
Saffarini, Ali | 89.20 | 96 | 117 | 213 | 248.73 | |
Harris, Nick | 86.60 | 75 | 99 | 174 | 206.05 | |
105 | ||||||
Santos, Anthony | 101.80 | 88 | 117 | 205 | 226.55 | |
Scharenbroch, Kyle | 105.00 | 0 | 155 | 0 | ||
Blomquist, Ethan | 94.30 | 110 | 0 | 0 | ||
Walters, Travis | 96.90 | 0 | 130 | 0 | ||
105+ | ||||||
Scheuring, Joseph | 117.30 | 113 | 128 | 241 | 254.44 |
Best Lifters
Female | Sinclair |
---|---|
Blackburn-Blazek, Erin | 205.53 |
DeLorme, Krystal | 175.40 |
Tran, Tram | 173.47 |
Male | Sinclair |
---|---|
Dewey, Colin | 307.72 |
Gould, Brendan | 300.03 |
Perkins, Shane | 284.98 |