Wisconsin Weightlifting

Official Website for the Wisconsin WSO

NOTICE (May 2024) : This site is in the process of being updated… we are on it!

Brew City Open

12/12/2015 Milwaukee

Women

Athlete BW SNA C&J TOT Sinclair
48
Ambrosius, Kacy 46.80 43 61 104 174.35
Raymond, Abby 45.00 44 53 97 168.55
Swajanen, Gabriella 46.50 42 55 97 163.56
Reyes, Amy 41.00 36 49 85 161.57
Pletka, Natalya 42.30 34 49 83 152.97
Mork, Patti 47.50 28 44 72 119.12
Johnson, Josie 40.50 29 38 67 128.93
Diedrick, Islie 42.00 22 27 49 90.94
53
Banik, Mary 52.90 60 71 131 197.91
Tran, Tram 52.60 56 64 120 182.12
Laughrin, Sylvia 52.80 44 51 95 143.74
58
Schumacher, Anna 57.00 73 93 166 236.72
O'Dovero, Holly 53.80 63 75 138 205.70
Corozza, Cari 56.10 55 74 129 186.17
Stanford, Sara 57.30 55 63 118 167.62
Hatch, Jacqueline 57.90 48 63 111 156.47
Dresser, Mary 57.80 45 61 106 149.61
Whelan, Lea 55.20 30 40 70 102.27
Miller, MacKenzie 54.60 24 35 59 86.93
63
Pohlman, Kaleigh 62.20 75 91 166 222.50
Robles, Casey 62.10 65 80 145 194.56
Gajewski, Heather 59.70 62 82 144 198.57
Donath, Amanda 63.00 52 75 127 168.77
Khan, Nadia 62.30 51 71 122 163.35
Verheyen, Karisa 61.40 53 67 120 162.27
Lickel, Brittany 62.10 52 68 120 161.02
LaPhilliph, Jessica 59.80 50 68 118 162.52
Peckenpaugh, Kelly 63.00 51 60 111 147.51
Pfeiffer, Pam 61.40 45 62 107 144.69
Millard, Rachel 61.40 51 55 106 143.34
Miron, Lacey 61.30 44 60 104 140.79
Hammerstad, Alyson 60.50 46 55 101 137.98
Helmer, Crystal 60.50 39 61 100 136.61
Buschkopf, Megan 58.30 46 50 96 134.65
Massat, Elizabeth 60.40 42 50 92 125.83
LeClair, Jessica 61.70 37 51 88 118.60
Hernandez, Maria 62.90 34 53 87 115.74
69
Jackson, Anna 63.60 58 86 144 190.17
May, Amanda 67.80 66 76 142 180.08
Schreiner, Kristin 67.80 63 75 138 175.01
Smoljan, Lindsay 65.20 56 75 131 170.23
Morrisette, Elena 65.90 54 74 128 165.21
Stefan, Riley 68.60 55 70 125 157.40
Salata, Rachael 68.70 58 61 119 149.72
Bell, Heather 66.10 31 39 70 90.18
75
Peterson, Lani 71.90 71 84 155 189.92
Kindschuh, Katherine 75.00 65 89 154 184.40
Willig, Ashley 75.00 56 76 132 158.05
Szajowski, Alexandra 73.90 57 70 127 153.28
Sherman, Danielle 73.30 54 70 124 150.32
Knurek, Lydia 70.90 48 64 112 138.33
Newman, Jessica 72.40 46 62 108 131.82
Kuehnl, Shalyn 73.40 47 61 108 130.83
Senn, Corinna 73.80 0 82 0
75+
Schultz, Selena 80.90 76 104 180 207.51
Tempel, Melissa 76.50 66 84 150 177.76
Nault, Kim 106.90 56 81 137 142.77
Church, Katie 100.70 59 71 130 137.74
Harvala, Morgan 85.10 49 61 110 123.95
George, Elizabeth 76.00 38 53 91 108.21

Men

Athlete BW SNA C&J TOT Sinclair
56
Navarrete, Rene 55.40 80 98 178 280.18
Johnson, Jared 52.10 34 45 79 130.71
62
Starck, Peter 61.70 70 90 160 232.20
69
Peterson Justin 68.20 97 121 218 295.48
Albrecht, Turner 67.20 87 113 200 273.71
Gatbonton, Ermin 66.50 85 110 195 268.72
77
Groehler, Mason 76.40 125 152 277 350.38
Felstead, Connor 76.20 120 153 273 345.83
Lee, John 76.90 110 135 245 308.76
Koehler Bud 75.60 103 126 229 291.41
Halsema, Nick 76.10 100 117 217 275.10
Schmidt Thomas 76.10 89 116 205 259.89
Holugin, Pablo 76.30 86 115 201 254.43
Heim, John 75.90 84 112 196 248.85
Lake, Parker 74.80 77 113 190 243.28
Hirth, Joshua 74.20 79 100 179 230.28
Schiller, Eric 74.70 56 75 131 167.87
85
Stemo, Nate 84.50 138 170 308 369.15
Sandlin, Cody 81.90 115 138 253 308.11
Malec Andrew 80.20 117 132 249 306.62
Showers Thomas 84.20 105 140 245 294.17
Wehmeier Dave 78.60 99 130 229 285.10
Daoud Jon 84.70 95 127 222 265.76
Petronelli, Phil 84.30 93 125 218 261.59
Griffey, Josh 85.00 95 115 210 250.96
Heberer, Nick 82.20 90 114 204 247.97
Jensen, Eric 83.70 88 107 195 234.84
Insolera, Paul 81.10 67 95 162 198.31
Croteau, Neree 83.50 71 82 153 184.48
94
Krueger, Tyler 91.00 115 159 274 317.06
Greenland, Jordan 91.30 121 145 266 307.35
Spratte, Vince 90.00 110 153 263 305.86
Peterson, Alex 92.90 111 140 251 287.81
Oxley Tony 85.40 103 130 233 277.80
Molinaro Luke 91.30 101 130 231 266.91
Derse Jacob 91.10 103 125 228 263.70
Durkee, Zach 93.00 98 125 223 255.58
Werner, William 94.00 80 105 185 211.06
Tschampl, James 93.40 81 100 181 207.06
Wendt, Bryan 89.90 72 103 175 203.62
Bertuglia, Sal 87.30 53 80 133 156.89
105
Scharenbroch, Kyle 104.10 131 156 287 314.61
Marynik Jake 97.60 115 130 245 275.20
Spry Charlie 101.40 102 126 228 252.34
Dahlke Grant 97.60 92 125 217 243.75
Sensiba, Kyle 97.60 90 118 208 233.64
Loomis, Larry 102.00 88 111 199 219.76
Lorino, Jay 109.30 0 145 145 156.34
105+
Herceg, Greg 113.30 130 157 287 306.02
Schmidt, Jon 111.40 120 157 277 296.88
McMorrow Ryan 138.60 120 145 265 269.87
Davis, Sam 117.50 105 137 242 255.37
Lebo Corbin 114.10 100 130 230 244.73
Brauhn Jason 134.90 93 123 216 220.97
Schroeder, Ryan 125.90 77 101 178 184.64
Buboltz, Justin 124.00 102 0 0
Lorino, Jay 109.30 0 145 0



Best Lifters







FemaleSinclair
Schumacher, Anna236.72
Pohlman, Kaleigh222.50
Schultz, Selena207.51






MaleSinclair
Stemo, Nate369.15
Groehler, Mason350.38
Felstead, Connor345.83

Got a meet, seminar, or other weightlifting event you'd like added to this site?