Wisconsin Weightlifting

Official Website for the Wisconsin WSO

NOTICE (May 2024) : This site is in the process of being updated… we are on it!

Wisconsin Open

10/3/2015 Green Bay

Women

Athlete BW SNA C&J TOT Sinclair
48
Ambrosius, Kacy 47.10 42 62 104 173.36
53
Nelson-Paul, Kathy 56.50 63 80 143 205.27
Mierow, Cara Marie 52.00 37 61 98 150.12
Laughrin, Sylvia 52.20 43 52 95 145.07
Mork, Patti 48.80 29 42 71 114.72
58
Schumacher, Anna 57.10 72 96 168 239.26
Corozza, Cari 56.10 57 71 128 184.72
Henrickson, Jamie 57.90 42 53 95 133.92
63
Gajewski, Heather 59.00 65 81 146 203.02
Hartman, Jennifer 62.60 59 79 138 184.17
Richardson, Michelle 60.50 34 47 81 110.65
69
Poser, Christine 64.00 58 73 131 172.29
Emmett, Chelsey 67.20 55 68 123 156.84
Khan, Nadia N 63.50 51 71 122 161.28
Salata, Rachael 68.10 55 63 118 149.24
75
Beaudoin, Madeline 70.00 76 94 170 211.53
Senn, Corinna 73.00 75 90 165 200.47
Schreiner, Kristin 71.10 60 72 132 162.77
Sherman, Danielle R 75.00 51 68 119 142.49
Newman, Jessica 71.00 45 65 110 135.75
75+
Schultz, Selena 79.00 72 106 178 207.56
Lindsley, Katelyn Jane 78.10 75 85 160 187.63
Weins, Angela 83.00 71 81 152 173.18
Nault, Kimberly Elizabeth 101.00 55 85 140 148.20
Krukowski, Tammy 188.00 55 80 135 138.04
Semon, Sarah 96.50 53 71 124 133.17

Men

Athlete BW SNA C&J TOT Sinclair
62
Starck, Peter 59.10 66 90 156 233.64
69
Tapplin, Alex 68.30 90 112 202 273.53
Gatbonton, Ermin 66.00 81 105 186 257.61
Lee, Brandon E 66.00 80 105 185 256.23
Mineau, Ryan Joseph 67.80 82 102 184 250.35
77
Wehmeier, David 76.10 98 127 225 285.24
Kontny, Nathen 76.80 103 120 223 281.24
Koehler, Ryne 75.40 95 128 223 284.21
Heim, John D. 75.00 79 111 190 242.90
Steinbrenner, Gregory 75.00 77 104 181 231.40
85
Worm, Collin R 84.00 125 160 285 342.61
Shaver, Dylan 83.10 103 122 225 271.96
Anderson, Ricardo Cody 82.80 101 118 219 265.20
Oxley, Anthony 83.20 90 128 218 263.34
Bench, Ben J 83.00 98 118 216 261.24
Cerra, Matt 77.10 94 120 214 269.29
Helm, David Michael 83.00 96 115 211 255.20
Mack, Gabe David 80.40 92 115 207 254.56
Heinzen, Kyle 83.00 91 110 201 243.10
Goff, Christopher 82.20 72 93 165 200.56
94
Kottke, Forrest 89.70 115 150 265 308.65
Spratte, Vincent 90.00 105 150 255 296.55
Simmons, Jeb 92.70 111 143 254 291.52
Bodnar, Frank 92.80 99 131 230 263.85
Peterson, Alexander Randall 92.70 100 127 227 260.53
Spry, Charlie 93.00 101 125 226 259.02
Nobles, Jason 92.60 103 121 224 257.21
Derse, Jacob Arthur 92.80 97 125 222 254.67
Dahm, Joshua J 91.00 84 125 209 241.84
Peterson, Troy 90.40 79 103 182 211.23
105
Swank, Daniel 103.80 140 170 310 340.17
Aldridge, Blue C 101.00 125 155 280 310.35
Scharenbroch, Kyle 103.70 125 152 277 304.06
Flick, Joe 104.00 122 150 272 298.27
Blomquist, Ethan Frederick 97.10 115 136 251 282.52
Kalcich, Ryan A 103.00 102 130 232 255.29
Atkins, Ryan 103.50 95 120 215 236.17
Santos, Anthony Frank 100.00 86 120 206 229.20
Loomis, Larry L Jr. 103.50 83 105 188 206.51
Tschampl, Jim 96.40 73 88 161 181.75
Paul, Al 95.80 61 81 142 160.71
105+
Scheuring, Joseph A 115.30 110 130 240 254.60
Hansen, Nicholas E 108.00 100 131 231 250.04



Best Lifters


Female Sinclair
Schumacher, Anna 239.26
Beaudoin, Madeline 211.53
Schultz, Selena 207.56
Male Sinclair
Worm, Collin R 342.61
Swank, Daniel 340.17
Kottke, Forrest 308.65

Got a meet, seminar, or other weightlifting event you'd like added to this site?