Wisconsin Weightlifting

Official Website for the Wisconsin WSO

NOTICE (DEC 2024) : The website is almost done being updated. We are still working on updating rankings and results. Thanks for being patient.

Badger State Games

6/13/2015 Madison

Women

Athlete BW SNA C&J TOT Sinclair
48
Heather Quitos 47.10 33 47 80 133.35
58
Kathy Nelson 54.80 62 83 145 213.05
Jenna Snider 56.50 59 78 137 196.66
Angelique Matsushima 57.60 58 69 127 179.71
63
Nadia Khan 62.40 49 66 115 153.81
Mary Dresser 62.30 48 63 111 148.62
69
Krystle Firkus 66.00 56 79 135 174.08
Chelsey Bliss 68.00 61 71 132 167.10
Chelsey Emmett 68.20 50 66 116 146.58
75
MacKenzie Swank 70.90 34 48 82 101.28

Men

Athlete BW SNA C&J TOT Sinclair
62
Brian Fox 59.00 52 62 114 170.96
69
Nathan Condella 67.60 77 97 174 237.20
77
Mason Groehler 76.40 130 150 280 354.17
Andrew Malec 76.00 112 130 242 307.03
Justin Peterson 74.70 106 120 226 289.60
Tom Steele 76.90 99 121 220 277.25
Ryne Koehler 75.40 98 121 219 279.12
Anthony Nielsen 74.50 90 111 201 257.97
Ryan Mineau 72.30 81 100 181 236.50
Michael Miller 75.80 63 80 143 181.70
85
Collin Worm 83.70 133 155 288 346.84
Charles McDonald 84.80 121 162 283 338.59
Thomas M Schmidt 82.20 91 111 202 245.53
Brian Hartinger 78.10 90 107 197 246.12
Eric Neitman 78.90 80 107 187 232.32
Randy Feasel 82.50 82 105 187 226.87
Dennis Hegge 79.50 49 60 109 134.86
94
Forrest Kottke 90.00 115 151 266 309.34
Adam Wright 92.50 120 145 265 304.43
Vince Spratte 90.70 107 145 252 292.04
Joshua Hillegas 92.40 103 135 238 273.54
Ben Bench 88.90 100 128 228 266.66
Mehmet Bajin 89.40 95 125 220 256.64
Jason Nobles 89.60 102 116 218 254.04
Tony Troblay 89.30 80 110 190 221.75
Alejandro Medina 89.70 103 0 0 0.00
105
Blue Aldridge 99.20 115 153 268 299.10
Kyle Scharenbroch 103.80 121 147 268 294.08
Travis Walters 98.70 108 130 238 266.15
Trevor Koslowski 102.90 105 123 228 250.98
Ryan Atkins 101.90 95 116 211 233.10
Charlie Spry 97.70 95 115 210 235.79
Larry Loomis 103.10 83 111 194 213.40
Amato Nocera 101.40 80 102 182 201.43
Al Paul 96.70 60 77 137 154.46
105+
Daniel Swank 112.50 140 162 302 322.70
Bradley Clerkin 133.30 110 133 243 249.13
Cole Firkus 108.40 89 112 201 217.30
Greg Frounfelter 128.80 83 105 188 194.05
Jason Brauhn 128.30 0 115 0 0.00


Best Lifters

Female Sinclair
Kathy Nelson 213.05
Jenna Snider 196.66
Angelique Matsushima 179.71

Male Sinclair
Mason Groehler 354.17
Collin Worm 346.84
Charles McDonald 338.59

Got a meet, seminar, or other weightlifting event you'd like added to this site?