LWC Championships
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
48 | ||||||
Quitos, Heather | 47.10 | 30 | 46 | 76 | 126.69 | |
53 | ||||||
Nelson, Kathy | 52.20 | 66 | 81 | 147 | 224.48 | |
Tran, Tram | 51.90 | 50 | 60 | 110 | 168.77 | |
Ambrosious, Kacy | 50.60 | 45 | 62 | 107 | 167.64 | |
Graville, Leslie | 53.00 | 30 | 0 | 0 | 0.00 | |
58 | ||||||
Magana, Fernanda | 54.00 | 61 | 75 | 136 | 202.13 | |
Snider, Jenna | 56.60 | 58 | 71 | 129 | 184.93 | |
Wright, Bethanee | 58.00 | 55 | 67 | 122 | 171.76 | |
Sakai, Gillian | 57.00 | 44 | 64 | 108 | 154.01 | |
Henrickson, Jamie | 57.10 | 41 | 50 | 91 | 129.60 | |
Mehre, Alicia | 57.40 | 38 | 49 | 87 | 123.42 | |
Tanin, Sitori | 53.50 | 36 | 47 | 83 | 124.27 | |
Gallagher, Rebecca | 57.10 | 34 | 35 | 69 | 98.27 | |
63 | ||||||
Cuccia, Eve | 62.20 | 65 | 79 | 144 | 193.01 | |
Roberts, Analicia | 59.00 | 60 | 77 | 137 | 190.51 | |
Firkus, Krystle | 62.90 | 58 | 74 | 132 | 175.60 | |
Poser, Christine | 62.50 | 56 | 72 | 128 | 171.01 | |
Morrisette, Elena | 62.20 | 51 | 65 | 116 | 155.48 | |
Stanford, Sara | 61.70 | 49 | 60 | 109 | 146.90 | |
Dresser, Mary | 61.80 | 44 | 62 | 106 | 142.70 | |
69 | ||||||
George, Samantha | 67.30 | 56 | 79 | 135 | 171.98 | |
Berger, Hannan | 65.90 | 62 | 71 | 133 | 171.66 | |
Bliss, Chelsey | 67.70 | 58 | 71 | 129 | 163.74 | |
Millard, Rachel | 65.50 | 48 | 55 | 103 | 133.46 | |
Peckenpaugh, Kelly | 64.70 | 38 | 55 | 93 | 121.45 | |
Richardson, Michelle | 64.40 | 34 | 46 | 80 | 104.79 | |
75 | ||||||
May, Amanda | 72.60 | 55 | 73 | 128 | 155.99 | |
Gallagher, Annie | 70.50 | 60 | 65 | 125 | 154.89 | |
75+ | ||||||
Schultz, Selena | 80.30 | 64 | 101 | 165 | 190.89 | |
Engeldinger, Ashley | 88.30 | 68 | 86 | 154 | 170.88 | |
Tempel, Melissa | 76.60 | 64 | 86 | 150 | 177.64 | |
Bergmann, Ali | 78.40 | 60 | 86 | 146 | 170.89 | |
Nault, Kimberly | 101.00 | 55 | 83 | 138 | 146.09 | |
Krukowski, Tammy | 198.50 | 55 | 80 | 135 | 139.61 | |
White, Halle | 79.90 | 44 | 62 | 106 | 122.93 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
50 | ||||||
Logsdon, Jackson | 49.40 | 40 | 48 | 88 | 152.36 | |
Armagost, Logan | 48.20 | 33 | 43 | 76 | 134.45 | |
Keryluk, Mack | 45.60 | 30 | 45 | 75 | 139.52 | |
Ritter, Ryan | 38.40 | 25 | 35 | 60 | 132.20 | |
Hoffman, Tyler | 45.70 | 27 | 0 | 0 | 0.00 | |
56 | ||||||
Muth, JR | 55.40 | 43 | 49 | 92 | 144.81 | |
Parente, Michael | 54.40 | 36 | 44 | 80 | 127.77 | |
Pavelski, Jacob | 51.80 | 32 | 45 | 77 | 128.02 | |
Lenz, Drew | 51.50 | 33 | 42 | 75 | 125.30 | |
62 | ||||||
Thao, Keng | 60.60 | 80 | 100 | 180 | 264.65 | |
Albrecht, Turner | 60.60 | 62 | 80 | 142 | 208.78 | |
69 | ||||||
Goulet, Brandon | 68.40 | 87 | 108 | 195 | 263.80 | |
Batzner, Jack | 67.40 | 80 | 103 | 183 | 249.95 | |
Gatbonton, Ermin | 65.00 | 70 | 103 | 173 | 242.09 | |
Burke, Austin | 66.90 | 60 | 72 | 132 | 181.18 | |
Kalscheus, Ky | 66.90 | 54 | 67 | 121 | 166.08 | |
Conrad, Ryan | 63.20 | 33 | 51 | 84 | 119.85 | |
77 | ||||||
Malec, Andrew | 75.30 | 113 | 125 | 238 | 303.56 | |
Koehler, Ryne | 76.50 | 97 | 118 | 215 | 271.75 | |
Kontny, Nathan | 75.90 | 90 | 121 | 211 | 267.90 | |
Hansen, Robert | 76.00 | 90 | 115 | 205 | 260.08 | |
Steele, Tom | 75.90 | 95 | 108 | 203 | 257.74 | |
Kocour, Broc | 70.30 | 85 | 117 | 202 | 268.55 | |
Anderson, Ricardo | 77.00 | 90 | 105 | 195 | 245.56 | |
Mineau, Ryan | 71.30 | 75 | 97 | 172 | 226.67 | |
Eliades, Manny | 76.60 | 67 | 91 | 158 | 199.56 | |
Nash, Jordan | 76.60 | 62 | 70 | 132 | 166.72 | |
Schoeder, Ryan | 116.40 | 57 | 73 | 130 | 137.54 | |
Hogan, Thomas | 72.60 | 59 | 64 | 123 | 160.31 | |
Cerra, Matt | 76.00 | 0 | 0 | 0 | 0.00 | |
85 | ||||||
Ireland, Josh | 83.10 | 124 | 158 | 282 | 340.86 | |
Stemo, Nate | 83.80 | 126 | 155 | 281 | 338.20 | |
Johnson, Dave | 82.40 | 121 | 150 | 271 | 328.99 | |
Novotny, Tyler | 82.20 | 120 | 146 | 266 | 323.33 | |
Tresp, Matt | 83.10 | 108 | 125 | 233 | 281.63 | |
Showers, Thomas | 85.00 | 103 | 124 | 227 | 271.27 | |
Helm, David | 85.00 | 100 | 125 | 225 | 268.88 | |
Shaver, Dylan | 85.00 | 100 | 120 | 220 | 262.91 | |
Oxley, Tony | 84.70 | 93 | 125 | 218 | 260.98 | |
Wehmeier, Dave | 78.00 | 95 | 121 | 216 | 270.05 | |
Griffey, Joshua | 83.70 | 96 | 118 | 214 | 257.72 | |
Durkee, Zach | 85.00 | 87 | 117 | 204 | 243.79 | |
Bayles, Tyler | 85.00 | 81 | 105 | 186 | 222.28 | |
Dorn, Brendon | 84.70 | 70 | 108 | 178 | 213.09 | |
Gray, David | 84.60 | 70 | 90 | 160 | 191.65 | |
Blise, Marco | 84.00 | 0 | 133 | 0 | 0.00 | |
Petronelli, Phil | 85.00 | 94 | 0 | 0 | 0.00 | |
94 | ||||||
Latella, Adam | 94.00 | 124 | 156 | 280 | 319.44 | |
Aldridge, Blue | 93.70 | 117 | 158 | 275 | 314.16 | |
Roberts, Jacob | 92.80 | 118 | 147 | 265 | 304.00 | |
Molinaro, Luke | 89.70 | 100 | 130 | 230 | 267.89 | |
Bodnar, Frank | 91.70 | 101 | 128 | 229 | 264.08 | |
Galfano, Nick | 93.90 | 99 | 128 | 227 | 259.09 | |
Wienke, Alex | 92.40 | 95 | 125 | 220 | 252.85 | |
Perkins, Shane | 94.00 | 95 | 125 | 220 | 250.98 | |
Spry, Charlie | 93.40 | 96 | 118 | 214 | 244.81 | |
Wudtke, Michael | 94.00 | 98 | 110 | 208 | 237.29 | |
Sensiba, Kyle | 93.50 | 85 | 110 | 195 | 222.97 | |
O'Leary, Martin | 88.40 | 78 | 100 | 178 | 208.73 | |
Ralston, Paul | 93.30 | 0 | 151 | 0 | 0.00 | |
Oesterle, Brett | 94.00 | 0 | 142 | 0 | 0.00 | |
Andre, Matthew | 93.60 | 0 | 120 | 0 | 0.00 | |
105 | ||||||
LaRonge, Isaac | 103.30 | 122 | 150 | 272 | 298.99 | |
Lorino, Jay | 104.40 | 125 | 147 | 272 | 297.86 | |
Schmidt, Jon | 104.70 | 112 | 156 | 268 | 293.18 | |
Flick, Joe | 100.80 | 120 | 143 | 263 | 291.73 | |
Scharenbroch, Kyle | 100.30 | 120 | 137 | 257 | 285.61 | |
Blomquist, Ethan | 103.60 | 107 | 135 | 242 | 265.74 | |
Whitnell, Ben | 103.30 | 100 | 128 | 228 | 250.62 | |
Walters, Travis | 98.60 | 102 | 125 | 227 | 253.95 | |
Kalcich, Ryan | 103.90 | 96 | 126 | 222 | 243.52 | |
Nisler, Joshua | 101.40 | 85 | 130 | 215 | 237.95 | |
Lebo, Corbin | 102.10 | 85 | 117 | 202 | 222.99 | |
Nocera, Amato | 99.30 | 88 | 102 | 190 | 211.97 | |
Haas, Josh | 104.80 | 75 | 110 | 185 | 202.31 | |
Aldeeb, Mageed | 96.60 | 0 | 120 | 0 | 0.00 | |
Firkus, Cole | 103.90 | 0 | 118 | 0 | 0.00 | |
105+ | ||||||
McMorrow, Ryan | 129.10 | 115 | 150 | 265 | 273.40 | |
Gliatis, John | 117.30 | 100 | 140 | 240 | 253.38 | |
Clerkin, Bradley | 130.20 | 111 | 126 | 237 | 244.09 | |
Scheuring, Joesph | 113.70 | 85 | 130 | 215 | 229.01 | |
Powell, David | 108.10 | 91 | 114 | 205 | 221.83 |
Best Lifters
Female | Sinclair |
---|---|
Nelson, Kathy | 224.48 |
Magana, Fernanda | 202.13 |
Cuccia, Eve | 193.01 |
Male | Sinclair |
---|---|
Ireland, Josh | 340.86 |
Stemo, Nate | 338.20 |
Johnson, Dave | 328.99 |
Team Placing
Women | Points |
---|---|
Madtown WLC | 27 |
Milwaukee Barbell | 26 |
Warrior Barbell | 10 |
Men | Points |
---|---|
Madtown WLC | 27 |
UW-Whitewater | 24 |
Milwaukee Barbell | 18 |