Holiday Classic
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
53 | ||||||
Graville, Leslie | 52.13 | 35 | 46 | 81 | 123.83 | |
58 | ||||||
Sakai, Gillian | 56.87 | 46 | 58 | 104 | 148.56 | |
69 | ||||||
Gallagher, Annie M | 68.68 | 55 | 61 | 116 | 145.97 | |
Millard, Rachel | 68.92 | 39 | 48 | 87 | 109.25 | |
75+ | ||||||
Nault, Kimberly Elizabeth | 98.52 | 51 | 78 | 129 | 137.61 | |
Kroll, Emily Elaine | 82.70 | 36 | 53 | 89 | 101.57 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
62 | ||||||
Vogel, Klein V. | 61.98 | 75 | 100 | 175 | 253.15 | |
69 | ||||||
Wertel, Gabriel M. | 66.41 | 65 | 83 | 148 | 204.13 | |
Wertel, Vincent J. | 67.28 | 56 | 78 | 134 | 183.24 | |
77 | ||||||
Koehler, Ryne | 76.12 | 79 | 112 | 191 | 242.10 | |
85 | ||||||
Houge, Timothy Lee | 81.80 | 80 | 97 | 177 | 215.69 | |
Gray, David | 84.30 | 67 | 90 | 157 | 188.40 | |
94 | ||||||
Oesterle, Brett M | 91.40 | 110 | 137 | 247 | 285.26 | |
Perkins, Shane | 91.60 | 93 | 120 | 213 | 245.75 | |
Dorshorst, Jacob S | 88.90 | 100 | 110 | 210 | 245.61 | |
Spry, Charlie | 93.60 | 86 | 112 | 198 | 226.30 | |
Tschampl, Jim | 93.90 | 74 | 100 | 174 | 198.60 | |
Wiedman, T.J. | 92.80 | 72 | 90 | 162 | 185.84 | |
Siebert, Devan Carl | 92.30 | 60 | 86 | 146 | 167.88 | |
105 | ||||||
Wright, Travis M | 101.60 | 85 | 115 | 200 | 221.19 | |
105+ | ||||||
Santana, Michael R | 118.40 | 75 | 101 | 176 | 185.34 |
Best Lifters
Female | Sinclair |
---|---|
Sakai, Gillian | 148.56 |
Gallagher, Annie M | 145.97 |
Nault, Kimberly Elizabeth | 137.61 |
Male | Sinclair |
---|---|
Oesterle, Brett M | 285.26 |
Vogel, Klein V. | 253.15 |
Perkins, Shane | 245.75 |