Brew City Open
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
53 | ||||||
Tran, Tram | 52.10 | 43 | 57 | 100 | 152.94 | |
58 | ||||||
Magana, MariaFernanda | 53.20 | 60 | 71 | 131 | 197.01 | |
Corozza, Cari | 55.40 | 52 | 73 | 125 | 182.13 | |
63 | ||||||
Pohlman, Kaleigh | 61.60 | 74 | 89 | 163 | 219.92 | |
Cuccia, Eve L | 62.70 | 66 | 78 | 144 | 191.97 | |
LaPhilliph, Jessica Renee | 60.90 | 49 | 63 | 112 | 152.30 | |
Stanford, Sara | 60.70 | 47 | 60 | 107 | 145.84 | |
Dresser, Mary | 61.60 | 42 | 56 | 98 | 132.22 | |
69 | ||||||
Hefler, Jayme Lynn | 65.00 | 64 | 79 | 143 | 186.19 | |
Carpenter, Katherine Kearney | 67.60 | 53 | 73 | 126 | 160.08 | |
Pederson, Stephanie | 65.60 | 52 | 67 | 119 | 154.04 | |
Bliss, Chelsey | 67.60 | 47 | 65 | 112 | 142.29 | |
Swank, Mackenzie P | 67.60 | 31 | 44 | 75 | 95.28 | |
Schreiner, Kristin | 64.40 | 0 | 64 | 0 | 0.00 | |
75 | ||||||
Ryan, Nicole | 69.60 | 50 | 68 | 118 | 147.32 | |
Gillen, Lydia A | 70.30 | 40 | 53 | 93 | 115.43 | |
Ward, Wendy | 73.10 | 37 | 53 | 90 | 109.27 | |
75+ | ||||||
Engeldinger, Ashley M | 85.80 | 62 | 84 | 146 | 163.94 | |
Bergmann, Alexandra Nicole | 76.20 | 60 | 82 | 142 | 168.62 | |
Peterson, Juli E. | 102.60 | 60 | 82 | 142 | 149.63 | |
LaRonge, Mariah Clair | 77.10 | 61 | 80 | 141 | 166.43 | |
Krukowski, Tammy | 186.00 | 57 | 80 | 137 | 139.81 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
62 | ||||||
LaRonge, Benjamin | 57.00 | 43 | 58 | 101 | 155.48 | |
69 | ||||||
Linse, Peter | 67.60 | 92 | 110 | 202 | 275.37 | |
Goulet, Brandon | 66.80 | 90 | 107 | 197 | 270.67 | |
77 | ||||||
Gould, Brendan David | 76.00 | 100 | 124 | 224 | 284.19 | |
Showers, Thomas W Jr. | 76.20 | 97 | 120 | 217 | 274.89 | |
Helm, David Michael | 76.00 | 86 | 111 | 197 | 249.93 | |
Cerra, Matt | 74.20 | 84 | 105 | 189 | 243.15 | |
Mineau, Ryan Joseph | 72.10 | 72 | 102 | 174 | 227.74 | |
Nash, Jordan Joseph | 71.90 | 56 | 68 | 124 | 162.57 | |
85 | ||||||
Stemo, Nathan Robert | 82.90 | 123 | 146 | 269 | 325.55 | |
Alvarez, Jon | 84.40 | 100 | 130 | 230 | 275.83 | |
Wehmeier, David | 79.00 | 86 | 120 | 206 | 255.75 | |
Oxley, Anthony | 83.00 | 87 | 117 | 204 | 246.73 | |
Feasel, Randy | 80.30 | 90 | 110 | 200 | 246.12 | |
94 | ||||||
Aldridge, Blue C | 93.40 | 116 | 147 | 263 | 300.87 | |
Ralston, Paul Edward | 89.40 | 115 | 145 | 260 | 303.30 | |
Krueger, Tyler K | 89.00 | 108 | 148 | 256 | 299.25 | |
Simmons, Jeb | 91.90 | 110 | 130 | 240 | 276.50 | |
Bajin, Mehmet | 91.00 | 96 | 127 | 223 | 258.04 | |
Scharenbroch, Kyle | 93.80 | 90 | 120 | 210 | 239.79 | |
Sensiba, Kyle J | 91.40 | 85 | 105 | 190 | 219.43 | |
O'Leary, Martin | 86.20 | 70 | 104 | 174 | 206.51 | |
105 | ||||||
Roberts, Kevin J. | 102.50 | 125 | 153 | 278 | 306.45 | |
Galfano, Nick | 94.30 | 100 | 120 | 220 | 250.64 | |
Blomquist, Ethan Frederick | 103.80 | 96 | 120 | 216 | 237.02 | |
Kalcich, Ryan A | 103.40 | 96 | 119 | 215 | 236.25 | |
Lorino, Jay P Jr. | 102.30 | 0 | 0 | 0 | 0.00 | |
105+ | ||||||
Swank, Daniel | 109.60 | 135 | 158 | 293 | 315.64 | |
Flick, Joe | 106.20 | 112 | 145 | 257 | 279.76 | |
Fletcher, Joe | 126.30 | 111 | 133 | 244 | 252.92 | |
Bailey, Nathaniel J | 119.30 | 105 | 130 | 235 | 246.98 | |
Hallanger, Austin John | 107.30 | 110 | 0 | 0 | 0.00 |
Best Lifters
Female | Sinclair |
---|---|
Pohlman, Kaleigh | 219.92 |
Magana, MariaFernanda | 197.01 |
Cuccia, Eve L | 191.97 |
Male | Sinclair |
---|---|
Stemo, Nathan Robert | 325.55 |
Swank, Daniel | 315.64 |
Roberts, Kevin J. | 306.45 |