2014 Wisconsin Open
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
58 | ||||||
Saldarriaga, Mayra | 57.40 | 57 | 80 | 137 | 194.36 | |
Gomez, Cristina | 53.50 | 48 | 69 | 117 | 175.17 | |
63 | ||||||
Cuccia, Eve L | 61.20 | 68 | 82 | 150 | 203.29 | |
Zimet, Mallory | 61.30 | 55 | 74 | 129 | 174.63 | |
Hintz, Jennifer | 62.50 | 37 | 45 | 82 | 109.55 | |
69 | ||||||
Harvey, Sarah Vanderstow | 63.60 | 67 | 85 | 152 | 200.73 | |
O'Grady, Saren | 65.60 | 56 | 65 | 121 | 156.63 | |
Winnan, Heather Nicole | 65.80 | 50 | 71 | 121 | 156.33 | |
Berger, Hannan | 65.90 | 58 | 63 | 121 | 156.18 | |
George, Samantha Frances | 68.10 | 47 | 70 | 117 | 147.98 | |
75 | ||||||
Tempel, Melissa Joy | 73.10 | 48 | 75 | 123 | 149.33 | |
Fairley, Jessica | 73.50 | 0 | 76 | 0 | 0.00 | |
75+ | ||||||
Frost, Vanessa M | 96.50 | 75 | 95 | 170 | 182.57 | |
Banaszek, Amy | 80.10 | 52 | 74 | 126 | 145.95 | |
Bellmont, Vanessa Rose | 87.50 | 70 | 0 | 0 | 0.00 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
69 | ||||||
Pluzycki, Thomas | 67.90 | 63 | 98 | 161 | 218.84 | |
77 | ||||||
Fee, Jeff | 76.70 | 109 | 122 | 231 | 291.54 | |
Weiss, Christopher | 75.90 | 101 | 128 | 229 | 290.75 | |
Monahan, James | 75.90 | 81 | 102 | 183 | 232.35 | |
Carrasco, Luis Angel Jr. | 75.20 | 0 | 115 | 0 | 0.00 | |
85 | ||||||
Alvarez, Jon | 84.30 | 102 | 125 | 227 | 272.39 | |
Mack, Gabe David | 82.00 | 94 | 113 | 207 | 251.93 | |
Mertens, Michael Anthony | 80.50 | 90 | 105 | 195 | 239.65 | |
Stuckey, Jeremy | 83.80 | 75 | 110 | 185 | 222.66 | |
Davies, Owen | 82.60 | 78 | 106 | 184 | 223.09 | |
Dorn, Brendon | 85.00 | 66 | 102 | 168 | 200.77 | |
Doyle, Thomas M | 83.10 | 0 | 84 | 0 | 0.00 | |
94 | ||||||
Fairley, Richard B. | 93.40 | 133 | 160 | 293 | 335.18 | |
Grady, Ross | 93.40 | 112 | 146 | 258 | 295.15 | |
Lueck, Brandon | 89.40 | 97 | 136 | 233 | 271.80 | |
Harvey, John | 93.40 | 101 | 130 | 231 | 264.26 | |
Wudtke, Michael | 90.20 | 95 | 123 | 218 | 253.27 | |
Peardon, Jon | 88.30 | 81 | 105 | 186 | 218.23 | |
Dick, Andrew G. | 88.00 | 76 | 107 | 183 | 215.05 | |
Arndt, Brandon J | 86.80 | 80 | 102 | 182 | 215.28 | |
O'Leary, Martin | 90.30 | 65 | 100 | 165 | 191.60 | |
Wollach, Jacob E | 93.40 | 0 | 140 | 0 | 0.00 | |
LaRonge, Isaac Joseph | 93.40 | 115 | 0 | 0 | 0.00 | |
105 | ||||||
Swank, Daniel | 104.10 | 135 | 165 | 300 | 328.86 | |
Lorino, Jay P Jr. | 102.80 | 112 | 134 | 246 | 270.89 | |
Jackson, Terry D. | 98.80 | 110 | 135 | 245 | 273.87 | |
Adams, Tim | 101.90 | 102 | 127 | 229 | 252.98 | |
McKay, David | 105.00 | 100 | 121 | 221 | 241.52 | |
Danz, Barrett Logan | 96.80 | 92 | 125 | 217 | 244.56 | |
Ostrowski, Ryan Allen | 99.20 | 90 | 120 | 210 | 234.37 | |
Blomquist, Ethan Frederick | 101.60 | 75 | 0 | 0 | 0.00 | |
Kagel, Samuel Adam | 102.60 | 115 | 0 | 0 | 0.00 | |
105+ | ||||||
Mitrovic, Mark W | 109.50 | 88 | 111 | 199 | 214.44 | |
Hansen, Nic | 110.90 | 94 | 0 | 0 | 0.00 |
Best Lifters
Female | Sinclair |
---|---|
Cuccia, Eve L | 203.29 |
Harvey, Sarah Vanderstow | 200.73 |
Saldarriaga, Mayra | 194.36 |
Male | Sinclair |
---|---|
Fairley, Richard B. | 335.18 |
Swank, Daniel | 328.86 |
Grady, Ross | 295.15 |