2013 LWC Championship
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
53 | ||||||
Nelson, Kathy | 52.23 | 55 | 74 | 129 | 196.90 | |
Stewart, Jarynn Martha | 52.75 | 37 | 50 | 87 | 131.73 | |
58 | ||||||
O'Dovero, Holly Ann | 54.25 | 56 | 69 | 125 | 185.11 | |
Thompson, Stacy L | 57.64 | 45 | 60 | 105 | 148.50 | |
Stewart, Dinele Dorothy | 56.99 | 36 | 50 | 86 | 122.66 | |
69 | ||||||
McCoy, Vanessa G | 63.43 | 83 | 105 | 188 | 248.71 | |
75 | ||||||
Swank, Mackenzie P | 73.25 | 37 | 48 | 85 | 103.08 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
50 | ||||||
Wertel, Vincent J. | 49.22 | 39 | 53 | 92 | 159.79 | |
56 | ||||||
Wertel, Gabriel M. | 50.38 | 38 | 56 | 94 | 160.01 | |
Fox, Brian D. | 51.62 | 41 | 44 | 85 | 141.73 | |
62 | ||||||
Pletka, Sage Joseph | 59.72 | 36 | 50 | 86 | 127.81 | |
69 | ||||||
Groehler, Mason C. | 68.07 | 105 | 127 | 232 | 314.84 | |
Mead, Wesley L. | 66.83 | 66 | 91 | 157 | 215.64 | |
85 | ||||||
Ireland, Josh B | 82.93 | 108 | 145 | 253 | 306.13 | |
DeVane, John Murphy IV | 80.93 | 95 | 120 | 215 | 263.48 | |
Alvarez, Jon | 83.55 | 87 | 0 | 0 | 0.00 | |
94 | ||||||
Benzing, Skipp | 92.10 | 90 | 100 | 190 | 218.69 | |
Dick, Andrew G. | 90.16 | 77 | 108 | 185 | 214.97 | |
Wertel, Vincent D | 86.53 | 70 | 100 | 170 | 201.39 | |
Tschampl, Jim | 91.42 | 66 | 92 | 158 | 182.45 | |
105 | ||||||
Swank, Daniel | 104.93 | 129 | 156 | 285 | 311.54 | |
McElfresh, Glenn | 99.32 | 112 | 146 | 258 | 287.81 | |
Romani, Nick | 101.23 | 115 | 140 | 255 | 282.40 | |
Jaquint, Brennen M. | 97.83 | 110 | 130 | 240 | 269.33 | |
Brzhesskyy, Yevhen | 103.14 | 82 | 106 | 188 | 206.77 | |
Galfano, Nick | 95.41 | 75 | 100 | 175 | 198.40 | |
Medenwald, Garrett | 103.31 | 120 | 0 | 0 | 0.00 |
Best Lifters
Female | Sinclair |
---|---|
McCoy, Vanessa G | 248.71 |
Nelson, Kathy | 196.90 |
O'Dovero, Holly Ann | 185.11 |
Male | Sinclair |
---|---|
Groehler, Mason C. | 314.84 |
Swank, Daniel | 311.54 |
Ireland, Josh B | 306.13 |