2012 Holiday Classic
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
58 | ||||||
Snider, Jenna M. | 57.48 | 66 | 85 | 151 | 214.00 | |
Thompson, Stacy L | 56.38 | 48 | 55 | 103 | 148.09 | |
63 | ||||||
Gremore, Patricia A. | 60.78 | 28 | 38 | 66 | 89.87 | |
69 | ||||||
McCray, Theresa | 68.90 | 58 | 73 | 131 | 164.53 | |
Ducharme, Carly | 65.16 | 52 | 74 | 126 | 163.80 | |
75+ | ||||||
LaRonge, Mariah Clair | 78.53 | 52 | 65 | 117 | 136.83 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
50 | ||||||
Wertel, Vincent J. | 47.25 | 38 | 50 | 88 | 158.48 | |
Wertel, Gabriel M. | 48.15 | 37 | 47 | 84 | 148.74 | |
Ullmer, Andrew C | 37.85 | 30 | 40 | 70 | 156.59 | |
LaRonge, Benjamin | 43.93 | 28 | 32 | 60 | 115.60 | |
62 | ||||||
Vogel, Klein V. | 58.27 | 70 | 91 | 161 | 243.71 | |
69 | ||||||
Groehler, Mason C. | 66.54 | 99 | 115 | 214 | 294.78 | |
Pardee, Micah Arthur | 68.84 | 60 | 74 | 134 | 180.53 | |
77 | ||||||
Schuld, Alexander Michael | 75.80 | 85 | 105 | 190 | 241.42 | |
Prime, Tyler M | 74.68 | 75 | 105 | 180 | 230.69 | |
Pfotenhauer, Michael | 76.62 | 60 | 95 | 155 | 195.74 | |
85 | ||||||
DeVane, John Murphy IV | 81.98 | 87 | 116 | 203 | 247.09 | |
Hendrix, Jesse M. | 79.22 | 73 | 94 | 167 | 207.02 | |
Radke, Ty P | 82.99 | 66 | 90 | 156 | 188.69 | |
94 | ||||||
LaRonge, Isaac Joseph | 92.88 | 106 | 142 | 248 | 284.39 | |
McElfresh, Glenn | 93.89 | 108 | 140 | 248 | 283.07 | |
Tschampl, Jim | 89.28 | 60 | 88 | 148 | 172.75 | |
105 | ||||||
Holmes, Nick Brady | 101.29 | 116 | 141 | 257 | 284.55 | |
Russo, Greg | 104.40 | 112 | 135 | 247 | 270.48 | |
McCray, Shawn | 101.03 | 91 | 130 | 221 | 244.93 |
Best Lifters
Female | Sinclair |
---|---|
Snider, Jenna M. | 214.00 |
McCray, Theresa | 164.53 |
Ducharme, Carly | 163.80 |
Male | Sinclair |
---|---|
Groehler, Mason C. | 294.78 |
Holmes, Nick Brady | 284.55 |
LaRonge, Isaac Joseph | 284.39 |