2012 Madtown Summer Open
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
58 | ||||||
Nelson, Kathy | 54.70 | 52 | 68 | 120 | 176.56 | |
Janikowski, Vicki Lynn | 56.90 | 43 | 50 | 93 | 132.80 | |
Johnson, LaBreya Mary | 56.40 | 30 | 38 | 68 | 97.74 | |
Hoye, Arianna Da'resse | 58.00 | 25 | 27 | 52 | 73.21 | |
63 | ||||||
Krysinski, Erin Elizabeth | 59.50 | 35 | 40 | 75 | 103.67 | |
69 | ||||||
Lechelt, Molly | 69.00 | 30 | 45 | 75 | 94.11 | |
75 | ||||||
Swank, Mackenzie P | 70.30 | 31 | 44 | 75 | 93.09 | |
75+ | ||||||
LaRonge, Mariah Clair | 77.90 | 49 | 57 | 106 | 124.47 | |
Cole, Sharon E | 82.70 | 44 | 60 | 104 | 118.68 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
44 | ||||||
Smith, Samuel Michael | 35.70 | 25 | 32 | 57 | 135.78 | |
LaRonge, Benjamin | 42.70 | 22 | 30 | 52 | 102.96 | |
62 | ||||||
Johnson, Lawrence Otha | 61.60 | 40 | 47 | 87 | 126.41 | |
77 | ||||||
Maloney, Michael | 75.00 | 83 | 108 | 191 | 244.18 | |
Lehrke, Justin Allen | 75.50 | 69 | 92 | 161 | 205.04 | |
Voelker, Ross | 71.30 | 60 | 82 | 142 | 187.13 | |
Schuld, Alexander Michael | 75.10 | 80 | 0 | 0 | 0.00 | |
85 | ||||||
DeVane, John Murphy IV | 81.00 | 80 | 115 | 195 | 238.86 | |
Hoye, Antonio | 84.50 | 55 | 78 | 133 | 159.41 | |
94 | ||||||
LaRonge, Isaac Joseph | 92.80 | 95 | 130 | 225 | 258.11 | |
Martinez, Riley Manuel | 90.20 | 91 | 120 | 211 | 245.13 | |
Brzhesskyy, Yevhen | 92.80 | 69 | 88 | 157 | 180.11 | |
105 | ||||||
Swank, Daniel | 104.40 | 128 | 160 | 288 | 315.38 | |
Holmes, Nick Brady | 98.30 | 107 | 131 | 238 | 266.57 | |
105+ | ||||||
Morris, Matthew | 119.80 | 121 | 165 | 286 | 300.25 | |
Russo, Greg | 106.70 | 100 | 122 | 222 | 241.28 | |
Hallanger, Austin John | 108.30 | 90 | 115 | 205 | 221.70 |
Best Lifters
Female | Sinclair |
---|---|
Nelson, Kathy | 176.56 |
Janikowski, Vicki Lynn | 132.80 |
Johnson, LaBreya Mary | 97.74 |
Male | Sinclair |
---|---|
Swank, Daniel | 315.38 |
Morris, Matthew | 300.25 |
Holmes, Nick Brady | 266.57 |