2011 Junior Olympic Qualifier
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
50 | ||||||
Schwartz, Zachary M. | 49.23 | 30 | 47 | 77 | 133.71 | |
Keller, Dillon C. | 44.11 | 29 | 46 | 75 | 143.94 | |
Wertel, Vincent J. | 41.36 | 25 | 38 | 63 | 128.70 | |
Wertel, Gabriel M. | 38.02 | 24 | 37 | 61 | 135.81 | |
Fox, Brian D. | 38.36 | 26 | 32 | 58 | 127.94 | |
Schwartz, Ethan M. | 30.48 | 16 | 23 | 39 | 111.40 | |
56 | ||||||
Vogel, Klein V. | 50.64 | 51 | 70 | 121 | 205.06 | |
Mead, Wesley L. | 53.16 | 52 | 64 | 116 | 188.76 | |
62 | ||||||
Groehler, Mason C. | 61.67 | 74 | 89 | 163 | 236.64 | |
Klarkowski, Bradley M. | 61.69 | 60 | 80 | 140 | 203.20 | |
Bomski, Devin J. | 59.49 | 55 | 66 | 121 | 180.34 | |
85 | ||||||
Knuth, Allen J. | 77.05 | 38 | 52 | 90 | 113.30 | |
94 | ||||||
Reed, Ben M. | 87.37 | 75 | 105 | 180 | 212.25 | |
Parker, Reed E.A. | 88.20 | 75 | 100 | 175 | 205.43 | |
Klang, Mark D. | 93.85 | 46 | 80 | 126 | 143.84 |
Best Lifters
Male | Sinclair |
---|---|
Groehler, Mason C. | 236.64 |
Reed, Ben M. | 212.25 |
Parker, Reed E.A. | 205.43 |