2011 LWC Championship
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
58 | ||||||
Benzing, Keysha Shari | 55.10 | 55 | 73 | 128 | 187.28 | |
Fema, Lacey Amber | 54.90 | 36 | 48 | 84 | 123.25 | |
63 | ||||||
Snider, Jenna M. | 60.20 | 65 | 83 | 148 | 202.89 | |
75 | ||||||
LaRonge, Mariah Claire | 72.80 | 41 | 51 | 92 | 111.95 | |
75+ | ||||||
Markvart, Torian O. | 79.30 | 63 | 80 | 143 | 166.44 | |
Vasupuram, Ruki | 77.90 | 41 | 57 | 98 | 115.07 |
Men
Athlete | BW | Snatch | C&J | Total | Sinclair | |
---|---|---|---|---|---|---|
50 | ||||||
Vogel, Klein V. | 49.50 | 56 | 68 | 124 | 214.31 | |
Keller, Dillon C. | 43.70 | 27 | 42 | 69 | 133.60 | |
Wertel, Gabriel M. | 37.30 | 23 | 36 | 59 | 134.04 | |
Fox, Brian D. | 37.10 | 23 | 30 | 53 | 121.10 | |
56 | ||||||
Mead, Wesley L. | 51.40 | 41 | 55 | 96 | 160.65 | |
Schmitt, Marcus J. | 51.10 | 26 | 39 | 65 | 109.31 | |
62 | ||||||
Klarkowski, Bradley M. | 61.10 | 65 | 80 | 145 | 211.92 | |
Hall, Robert T. | 61.60 | 52 | 70 | 122 | 177.26 | |
69 | ||||||
Long, Andrew | 67.90 | 73 | 95 | 168 | 228.36 | |
Drumel, Lucas D | 68.80 | 66 | 89 | 155 | 208.90 | |
Newton, Chad A | 64.70 | 52 | 60 | 112 | 157.23 | |
77 | ||||||
Hodges, Liberty Shae | 75.10 | 92 | 125 | 217 | 277.21 | |
Prime, Tyler M | 75.20 | 81 | 107 | 188 | 239.98 | |
Van Lieshout, Aaron Anthony | 74.70 | 70 | 94 | 164 | 210.16 | |
Zywicki, Jacob M | 72.50 | 61 | 84 | 145 | 189.14 | |
Miller, Nate | 73.80 | 50 | 66 | 116 | 149.71 | |
Knuth, Allen J. | 76.90 | 35 | 48 | 83 | 104.60 | |
85 | ||||||
Stude, Jason P | 84.20 | 92 | 109 | 201 | 241.34 | |
LaRonge, Isaac Joseph | 83.50 | 85 | 109 | 194 | 233.92 | |
Lombardo, Chad | 79.20 | 80 | 113 | 193 | 239.28 | |
Wanazek, Matt | 85.50 | 75 | 98 | 173 | 206.14 | |
Hendrix, Jesse M. | 82.70 | 71 | 101 | 172 | 208.42 | |
Fox, Tim D. | 82.30 | 60 | 73 | 133 | 161.56 | |
Bill, Jacob R. | 81.90 | 35 | 50 | 85 | 103.52 | |
94 | ||||||
Stoltz, Steve A | 86.20 | 91 | 128 | 219 | 259.92 | |
Clavette, Timothy | 92.70 | 91 | 105 | 196 | 224.95 | |
Martinez, Riley Manuel | 88.30 | 86 | 109 | 195 | 228.79 | |
Parker, Reed E.A. | 86.80 | 75 | 98 | 173 | 204.63 | |
Reed, Ben M. | 87.60 | 72 | 98 | 170 | 200.21 | |
Barczak, Drake M. | 92.90 | 68 | 102 | 170 | 194.93 | |
Halbur, Christopher J | 91.70 | 68 | 94 | 162 | 186.82 | |
McCray, Shawn | 86.70 | 64 | 89 | 153 | 181.08 | |
Klang, Mark D. | 92.30 | 45 | 78 | 123 | 141.44 | |
Ventura, Timothy K | 92.50 | 0 | 75 | 0 | 0.00 | |
105 | ||||||
Campbell, Jordan E. | 99.50 | 102 | 137 | 239 | 266.43 | |
Jacobs, Matthew Alan | 101.00 | 80 | 98 | 178 | 197.30 | |
Hintz, Robert J. | 104.80 | 76 | 93 | 169 | 184.82 | |
Barkew, Jakob | 107.30 | 64 | 75 | 139 | 150.78 | |
105+ | ||||||
Bryans, Sam K. | 116.40 | 88 | 109 | 197 | 208.43 | |
Pietruszynski, Michael J. | 126.20 | 68 | 113 | 181 | 187.65 | |
Bond, Scott B | 104.90 | 70 | 102 | 172 | 188.04 | |
Beard, Matthew T | 137.40 | 71 | 84 | 155 | 158.07 |
Best Lifters
Female | Sinclair |
---|---|
Snider, Jenna M. | 202.89 |
Benzing, Keysha Shari | 187.28 |
Markvart, Torian O. | 166.44 |
Male | Sinclair |
---|---|
Hodges, Liberty Shae | 277.21 |
Campbell, Jordan E. | 266.43 |
Stoltz, Steve A | 259.92 |