2010 Developmental Meet
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
58 | ||||||
Robbins, Anna | 56.79 | 32 | 40 | 72 | 102.96 | |
75 | ||||||
Markvart, Torian O. | 74.08 | 63 | 77 | 140 | 168.74 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
50 | ||||||
Vogel, Klein V. | 42.34 | 43 | 56 | 99 | 197.64 | |
Bomski, Devin J. | 47.87 | 34 | 50 | 84 | 149.52 | |
Mead, Wesley L. | 42.66 | 26 | 37 | 63 | 124.85 | |
Schmitt, Marcus J. | 47.28 | 18 | 28 | 46 | 82.79 | |
Manley, Sean | 34.18 | 17 | 27 | 44 | 109.99 | |
56 | ||||||
Klarkowski, Bradley M. | 55.57 | 54 | 68 | 122 | 191.57 | |
Groehler, Mason C. | 52.53 | 45 | 65 | 110 | 180.77 | |
62 | ||||||
Ernstmeyer, Jacob A | 61.60 | 40 | 62 | 102 | 148.20 | |
69 | ||||||
Sklar, Allen Z. | 68.50 | 62 | 81 | 143 | 193.27 | |
McCluskey, Jacob Brendan | 64.85 | 44 | 65 | 109 | 152.77 | |
Bill, Jacob R. | 66.29 | 25 | 39 | 64 | 88.38 | |
77 | ||||||
McCluskey, Joshua Clancy | 69.83 | 42 | 74 | 116 | 154.87 | |
Knuth, Allen J. | 71.92 | 27 | 39 | 66 | 86.52 | |
85 | ||||||
Klang, Mark D. | 79.10 | 36 | 45 | 81 | 100.49 |
Best Lifters
Female | Sinclair |
---|---|
Markvart, Torian O. | 168.74 |
Robbins, Anna | 102.96 |
Male | Sinclair |
---|---|
Vogel, Klein V. | 197.64 |
Sklar, Allen Z. | 193.27 |
Klarkowski, Bradley M. | 191.57 |