2009 Junior Olympic Qualifier
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
69+ | ||||||
Markvart, Torian O. | 77.86 | 56 | 64 | 120 | 140.94 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
50 | ||||||
Klarkowski, Bradley M. | 48.95 | 44 | 56 | 100 | 174.52 | |
Groehler, Mason C. | 48.78 | 43 | 53 | 96 | 168.05 | |
Vogel, Jacob J. | 46.59 | 31 | 45 | 76 | 138.62 | |
Vogel, Klein V. | 37.65 | 32 | 42 | 74 | 166.47 | |
Phillips, Jared R. | 40.18 | 28 | 40 | 68 | 143.01 | |
Bomski, Devin J. | 39.83 | 25 | 34 | 59 | 125.19 | |
56 | ||||||
Hall, Robert T. | 53.19 | 39 | 52 | 91 | 148.01 | |
Wood, Matthew G. | 54.34 | 37 | 46 | 83 | 132.68 | |
Babiash, Isaac J | 53.80 | 37 | 45 | 82 | 132.14 | |
62 | ||||||
Smith, Jacob M. | 59.68 | 70 | 95 | 165 | 245.34 | |
77 | ||||||
Schmoldt, Edwin A. II | 76.31 | 70 | 110 | 180 | 227.83 | |
85 | ||||||
Cagle, Chad M. | 78.78 | 90 | 117 | 207 | 257.38 | |
94 | ||||||
Campbell, Jordan E. | 92.79 | 90 | 115 | 205 | 235.18 | |
Robbins, Josh J. | 91.97 | 75 | 110 | 185 | 213.06 | |
Jankowski, Noah J. | 93.73 | 68 | 91 | 159 | 181.62 | |
Parker, Reed E.A. | 87.69 | 62 | 85 | 147 | 173.03 | |
Barczak, Drake M. | 88.71 | 48 | 69 | 117 | 136.97 | |
105+ | ||||||
Jaquint, Brennen M. | 122.94 | 60 | 111 | 171 | 178.36 |
Best Lifters
Female | Sinclair |
---|---|
Markvart, Torian O. | 140.94 |
Male | Sinclair |
---|---|
Cagle, Chad M. | 257.38 |
Smith, Jacob M. | 245.34 |
Campbell, Jordan E. | 235.18 |