3rd Annual Niagara Open
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
58 | ||||||
Faccio, Ariana M. | 55.45 | 25 | 30 | 55 | 80.08 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
50 | ||||||
Trepp, Nathan P | 33.00 | 14 | 19 | 33 | 85.85 | |
Patzke, Lucas M | 23.80 | 11 | 19 | 30 | 117.87 | |
62 | ||||||
Cagle, Shawn A. | 60.00 | 70 | 80 | 150 | 222.15 | |
Smith, Jacob M. | 58.40 | 65 | 80 | 145 | 219.12 | |
69 | ||||||
Cagle, Chad M. | 68.50 | 73 | 92 | 165 | 223.01 | |
77 | ||||||
O'Hearn, Tim S. | 73.50 | 91 | 117 | 208 | 269.10 | |
DeCremer, Aaron V. | 71.00 | 75 | 90 | 165 | 218.01 | |
Hendrix, Jesse M. | 77.00 | 58 | 90 | 148 | 186.38 | |
Schmoldt, Edwin A. II | 70.30 | 58 | 85 | 143 | 190.11 | |
85 | ||||||
Hegeman, James W. | 81.00 | 88 | 116 | 204 | 249.88 | |
Trafton, Patrick | 84.00 | 75 | 110 | 185 | 222.39 | |
Krueger, James K. | 83.90 | 70 | 90 | 160 | 192.46 | |
Siler, Joshua A. | 81.00 | 56 | 92 | 148 | 181.29 | |
105 | ||||||
Jarvis, Steven A. | 97.50 | 120 | 145 | 265 | 297.78 | |
105+ | ||||||
Casey, Ryan W. | 190.50 | 82 | 110 | 192 | 192.52 | |
Fabbri, Brian S. | 113.30 | 85 | 105 | 190 | 202.59 | |
Jaquint, Brennen M. | 127.50 | 70 | 81 | 151 | 156.20 |
Best Lifters
Female | Sinclair |
---|---|
Faccio, Ariana M. | 80.08 |
Male | Sinclair |
---|---|
Jarvis, Steven A. | 297.78 |
O'Hearn, Tim S. | 269.10 |
Hegeman, James W. | 249.88 |