2007 LWC Championship
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
53 | ||||||
McClenton-Benzing, LaKeysha | 52.61 | 50 | 72 | 122 | 185.13 | |
58 | ||||||
Faccio, Ariana M. | 55.11 | 25 | 35 | 60 | 87.77 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
50 | ||||||
Bartczak, Taylor W. | 45.13 | 30 | 56 | 86 | 161.54 | |
Belongea, Iozsef D. | 41.05 | 30 | 37 | 67 | 137.90 | |
Belongea, Gabriel D. | 34.70 | 18 | 28 | 46 | 113.07 | |
Trepp, Nathan P | 32.99 | 13 | 24 | 37 | 96.30 | |
62 | ||||||
Cagle, Shawn A. | 59.99 | 65 | 75 | 140 | 207.37 | |
Towers, Albert | 56.92 | 55 | 68 | 123 | 189.55 | |
69 | ||||||
DeCremer, Aaron V. | 68.86 | 72 | 90 | 162 | 218.22 | |
Ahola, Alden D. | 67.81 | 70 | 90 | 160 | 217.67 | |
Cattle, Michael | 68.95 | 58 | 83 | 141 | 189.77 | |
Cagle, Chad M. | 66.45 | 65 | 70 | 135 | 186.13 | |
Valesano, Christian D. | 64.97 | 39 | 52 | 91 | 127.38 | |
77 | ||||||
O'Hearn, Tim S. | 74.96 | 90 | 117 | 207 | 264.72 | |
Krawiec, Stephen J. | 76.31 | 93 | 107 | 200 | 253.15 | |
Hodges, Hadley G. | 69.85 | 55 | 92 | 147 | 196.22 | |
Hendrix, Jesse M. | 76.89 | 57 | 88 | 145 | 182.75 | |
Ardisson, Travis J | 76.55 | 55 | 71 | 126 | 159.20 | |
Schmoldt, Edwin A. II | 71.78 | 50 | 64 | 114 | 149.61 | |
85 | ||||||
Robbins, Josh J. | 82.10 | 95 | 120 | 215 | 261.50 | |
Hegeman, James W. | 83.23 | 84 | 120 | 204 | 246.38 | |
Trafton, Patrick | 84.37 | 75 | 105 | 180 | 215.91 | |
Ahola, Nickolas S. | 80.06 | 75 | 100 | 175 | 215.70 | |
Siler, Joshua A. | 78.93 | 57 | 87 | 144 | 178.86 | |
94 | ||||||
Krueger, James K. | 85.50 | 68 | 100 | 168 | 200.19 | |
Larson, Erik Earl David | 93.44 | 47 | 59 | 106 | 121.24 | |
105 | ||||||
Osborne, Ethan N. | 94.57 | 80 | 103 | 183 | 208.24 | |
Gernetzke, Peter M. | 100.47 | 60 | 85 | 145 | 161.04 | |
105+ | ||||||
Frounfelter, Greg | 128.80 | 94 | 120 | 214 | 220.89 | |
Casey, Ryan W. | 185.80 | 85 | 120 | 205 | 205.28 | |
Fabbri, Brian S. | 114.30 | 90 | 105 | 195 | 207.39 | |
Reed, Sam M. | 127.50 | 78 | 105 | 183 | 189.30 | |
Bernhagen, Fred M | 107.73 | 72 | 96 | 168 | 182.00 | |
Jaquint, Brennen M. | 127.91 | 58 | 70 | 128 | 132.31 | |
Fitzsimons, Jake R | 114.80 | 77 | 0 | 0 | 0.00 |
Best Lifters
Female | Sinclair |
---|---|
McClenton-Benzing, LaKeysha | 185.13 |
Faccio, Ariana M. | 87.77 |
Male | Sinclair |
---|---|
O'Hearn, Tim S. | 264.72 |
Robbins, Josh J. | 261.50 |
Krawiec, Stephen J. | 253.15 |