Wisconsin Weightlifting

Official Website for the Wisconsin WSO

NOTICE (May 2024) : This site is in the process of being updated… we are on it!

2nd Annual Niagara Open

5/20/2006 Niagara

Women

Athlete BW SNA C&J TOT Sinclair
53
Hicks, Marisa M. 52.62 20 25 45 68.27

Men

Athlete BW SNA C&J TOT Sinclair
50
Bourassa, Justin A 45.36 32 37 69 128.99
Splitstoser, Stephan M. 42.86 27 41 68 134.15
Bartczak, Taylor W. 38.33 25 41 66 145.70
Belongea, Iozsef D. 35.38 20 30 50 120.28
Belongea, Gabriel D. 30.62 18 20 38 107.95
56
Smith, Jacob M. 54.37 55 68 123 196.53
Splitstoser, Carlos S. 55.68 33 45 78 122.29
62
Cagle, Chad M. 60.55 60 80 140 205.96
Jeffords, Devin K. 59.64 55 72 127 188.93
Dunnick, Ryan E. 58.40 46 59 105 158.67
Valesano, Christian D. 58.40 37 48 85 128.45
Cagle, Shawn A. 57.83 55 0 0 0.00
69
DeCremer, Aaron V. 68.04 63 77 140 190.04
Suring, Lee 62.37 52 70 122 175.70
Courchaine, Matthew S. 67.13 42 68 110 150.64
77
Robbins, Josh J. 73.96 80 100 180 232.01
Ahola, Nickolas S. 74.39 63 88 151 193.97
LaVacque, Kyle J. 72.69 66 83 149 194.05
Siler, Joshua A. 73.94 43 70 113 145.68
Thoresen, Garrett Joseph 71.67 32 47 79 103.78
85
Hegeman, James W. 79.61 81 116 197 243.56
Krueger, James K. 84.26 80 107 187 224.45
Scott, Dalton E. 78.47 82 100 182 226.79
Trafton, Patrick 80.29 63 85 148 182.14
Roberts, Kyle T. 80.06 59 87 146 179.96
Larson, Erik Earl David 81.26 33 46 79 96.61
94
Jarvis, Steven A. 85.73 123 143 266 316.54
105+
Fabbri, Brian S. 106.73 80 100 180 195.61
Hicks, Eric R. 108.86 72 85 157 169.50
Fitzsimons, Jake R 120.43 66 90 156 163.55
Casey, Ryan W. 171.00 0 110 0 0.00



Best Lifters

Female Sinclair
Hicks, Marisa M. 68.27

Male Sinclair
Jarvis, Steven A. 316.54
Hegeman, James W. 243.56
Robbins, Josh J. 232.01

Got a meet, seminar, or other weightlifting event you'd like added to this site?