2006 LWC Championship
Women
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
75 | ||||||
Sorensen, Ashley H. | 70.30 | 67 | 78 | 145 | 179.97 |
Men
Athlete | BW | SNA | C&J | TOT | Sinclair | |
---|---|---|---|---|---|---|
50 | ||||||
Bourassa, Justin A | 42.41 | 31 | 40 | 71 | 141.51 | |
Jeffords, Dakota T. | 38.56 | 28 | 37 | 65 | 142.60 | |
Belongea, Gabriel D. | 30.39 | 15 | 20 | 35 | 100.33 | |
56 | ||||||
Dunnick, Ryan E. | 54.88 | 40 | 52 | 92 | 145.90 | |
Negro, Jordan L. | 51.82 | 20 | 30 | 50 | 83.10 | |
62 | ||||||
Cagle, Shawn A. | 59.19 | 57 | 67 | 124 | 185.51 | |
Cagle, Chad M. | 60.10 | 53 | 70 | 123 | 181.94 | |
Suring, Lee | 61.24 | 46 | 67 | 113 | 164.88 | |
Jeffords, Devin K. | 58.17 | 47 | 65 | 112 | 169.76 | |
69 | ||||||
Jeffords, Timothy W. | 68.15 | 83 | 100 | 183 | 248.16 | |
DeCremer, Aaron V. | 68.95 | 67 | 82 | 149 | 200.54 | |
Cattle, Michael | 66.00 | 52 | 71 | 123 | 170.36 | |
77 | ||||||
O'Hearn, Tim S. | 73.94 | 78 | 103 | 181 | 233.34 | |
Robbins, Josh J. | 71.78 | 72 | 95 | 167 | 219.17 | |
85 | ||||||
Hegeman, James W. | 80.06 | 80 | 112 | 192 | 236.65 | |
Scott, Dalton E. | 80.51 | 85 | 107 | 192 | 235.94 | |
Trafton, Patrick | 78.70 | 60 | 78 | 138 | 171.68 | |
94 | ||||||
Powell, Shawn G | 86.52 | 82 | 108 | 190 | 225.09 | |
Reisdorph, Wade L. | 93.61 | 76 | 90 | 166 | 189.72 | |
Bernhagen, Franklin J. | 90.49 | 68 | 85 | 153 | 177.49 | |
105 | ||||||
Rasmussen, Chad E. | 98.66 | 55 | 75 | 130 | 145.40 | |
105+ | ||||||
Casey, Ryan W. | 159.00 | 77 | 100 | 177 | 177.52 | |
Reed, Sam M. | 117.25 | 63 | 83 | 146 | 154.16 | |
Fitzsimons, Jake R | 114.00 | 55 | 85 | 140 | 149.01 | |
Bernhagen, Fred M | 113.97 | 61 | 72 | 133 | 141.57 |
Best Lifters
Female | Sinclair |
---|---|
Sorensen, Ashley H. | 179.97 |
Male | Sinclair |
---|---|
Jeffords, Timothy W. | 248.16 |
Hegeman, James W. | 236.65 |
Scott, Dalton E. | 235.94 |