Youth Records
Use contact link on previous page to request an updateWomen
Weight | Athlete | Team | Date | Event | |
---|---|---|---|---|---|
40 | |||||
Snatch | 14 | Victoria Sobota | Machine Shed | 10/27/2019 | Driftless Showdown II |
C & J | 19 | Victoria Sobota | Machine Shed | 10/27/2019 | Driftless Showdown II |
Total | 33 | Victoria Sobota | Machine Shed | 10/27/2019 | Driftless Showdown II |
45 | |||||
Snatch | 35 | Lily Spry | Green Bay Barbell | 07/21/2018 | 2018 Badger State Games |
C & J | 47 | Lily Spry | Green Bay Barbell | 07/21/2018 | 2018 Badger State Games |
Total | 82 | Lily Spry | Green Bay Barbell | 07/21/2018 | 2018 Badger State Games |
49 | |||||
Snatch | 39 | Lily Spry | Packerland WLC | 12/15/2018 | 2018 Brew City Open |
C & J | 50 | Sophia Sobota | Machine Shed | 10/27/2019 | Driftless Showdown II |
Total | 88 | Lily Spry | Packerland WLC | 12/15/2018 | 2018 Brew City Open |
55 | |||||
Snatch | 49 | Lily Spry | Packerland WLC | 09/28/2019 | 2019 WI Open |
C & J | 61 | Lily Spry | Packerland WLC | 09/28/2019 | 2019 WI Open |
Total | 110 | Lily Spry | Packerland WLC | 09/28/2019 | 2019 WI Open |
59 | |||||
Snatch | 48 | Brooke Ruszkiewicz | Madtown WLC | 07/29/2019 | 2019 National Youth Championship |
C & J | 67 | Brooke Ruszkiewicz | Madtown WLC | 07/29/2019 | 2019 National Youth Championship |
Total | 115 | Brooke Ruszkiewicz | Madtown WLC | 07/29/2019 | 2019 National Youth Championship |
64 | |||||
Snatch | 70 | Bailey Schlough | Machine Shed | 10/19/2019 | 2019 MN Open |
C & J | 85 | Bailey Schlough | Machine Shed | 10/19/2019 | 2019 MN Open |
Total | 155 | Bailey Schlough | Machine Shed | 10/19/2019 | 2019 MN Open |
71 | |||||
Snatch | 54 | Hannah Winkels | Wausau Barbell Club | 09/28/2019 | 2019 WI Open |
C & J | 75 | Chloe Weisenberger | Bull Falls Barbell Club | 12/14/2019 | Brew City Open 6 |
Total | 128 | Chloe Weisenberger | Bull Falls Barbell Club | 12/14/2019 | Brew City Open 6 |
76 | |||||
Snatch | 53 | Brianna Martin | A1 Barbell | 04/06/2019 | 2019 LWC Championship |
C & J | 64 | Brianna Martin | A1 Barbell | 04/06/2019 | 2019 LWC Championship |
Total | 117 | Brianna Martin | A1 Barbell | 04/06/2019 | 2019 LWC Championship |
81 | |||||
Snatch | 44 | MacKenzie Miller | Warrior Barbell | 02/02/2019 | Warrior Winter Classic III |
C & J | 58 | MacKenzie Miller | Warrior Barbell | 02/02/2019 | Warrior Winter Classic III |
Total | 102 | MacKenzie Miller | Warrior Barbell | 02/02/2019 | Warrior Winter Classic III |
+81 | |||||
Snatch | 33 | Kathryn Johnsen | Unattached | 09/28/2019 | 2019 WI Open |
C & J | 43 | Kathryn Johnsen | Unattached | 09/28/2019 | 2019 WI Open |
Total | 76 | Kathryn Johnsen | Unattached | 09/28/2019 | 2019 WI Open |
Men
Weight | Athlete | Team | Date | Event | |
---|---|---|---|---|---|
49 | |||||
Snatch | 35 | Sawyer Zydzik | Bull Falls Barbell Club | 07/27/2019 | Machine Shed Summer Slam |
C & J | 55 | Sawyer Zydzik | Bull Falls Barbell Club | 07/27/2019 | Machine Shed Summer Slam |
Total | 90 | Sawyer Zydzik | Bull Falls Barbell Club | 07/27/2019 | Machine Shed Summer Slam |
55 | |||||
Snatch | 50 | Joseph Poches | Unattached | 09/28/2019 | 2019 WI Open |
C & J | 62 | Joseph Poches | Unattached | 09/28/2019 | 2019 WI Open |
Total | 112 | Joseph Poches | Unattached | 09/28/2019 | 2019 WI Open |
61 | |||||
Snatch | 40 | Clark Ethridge | Madtown WLC | 09/28/2019 | 2019 WI Open |
C & J | 49 | Owen Mantz | Packerland WLC | 06/22/2019 | 2019 Badger State Games |
Total | 88 | Clark Ethridge | Madtown WLC | 09/28/2019 | 2019 WI Open |
67 | |||||
Snatch | vacant | vacant | vacant | vacant | vacant |
C & J | vacant | vacant | vacant | vacant | vacant |
Total | vacant | vacant | vacant | vacant | vacant |
73 | |||||
Snatch | vacant | vacant | vacant | vacant | vacant |
C & J | vacant | vacant | vacant | vacant | vacant |
Total | vacant | vacant | vacant | vacant | vacant |
81 | |||||
Snatch | 97 | Michael Parente | Madtown WLC | 07/29/2019 | 2019 National Youth Championship |
C & J | 118 | Michael Parente | Madtown WLC | 07/29/2019 | 2019 National Youth Championship |
Total | 215 | Michael Parente | Madtown WLC | 07/29/2019 | 2019 National Youth Championship |
89 | |||||
Snatch | 95 | Michael Parente | Madtown WLC | 04/06/2019 | 2019 LWC Championship |
C & J | 120 | Michael Parente | Madtown WLC | 04/06/2019 | 2019 LWC Championship |
Total | 215 | Michael Parente | Madtown WLC | 04/06/2019 | 2019 LWC Championship |
96 | |||||
Snatch | 80 | Anthony Lorino | Milwaukee Barbell | 12/14/2019 | Brew City Open 6 |
C & J | 91 | Anthony Lorino | Milwaukee Barbell | 12/14/2019 | Brew City Open 6 |
Total | 171 | Anthony Lorino | Milwaukee Barbell | 12/14/2019 | Brew City Open 6 |
102 | |||||
Snatch | vacant | vacant | vacant | vacant | vacant |
C & J | vacant | vacant | vacant | vacant | vacant |
Total | vacant | vacant | vacant | vacant | vacant |
+102 | |||||
Snatch | vacant | vacant | vacant | vacant | vacant |
C & J | vacant | vacant | vacant | vacant | vacant |
Total | vacant | vacant | vacant | vacant | vacant |